|
Surname Index Linked to 1850 Census of Dinwiddie Co., Virginia |
| Use above alphabetical list to change to another surname list. If you do not already have it, this little Virtual Magnifying Glass is a great utility you might like to try. |
- C -
| Cabiness | 419b | |||||||||||
| Caborne | 396b | |||||||||||
| Cain | 380b | 439a | ||||||||||
| Cairns | 374b | 420b | ||||||||||
| Calihan | 367a | |||||||||||
| Call | 406b | |||||||||||
| Calton | 378b | |||||||||||
| Camel | 402a | |||||||||||
| Cameron | 427a | 432a | ||||||||||
| Cammeron | 347b | |||||||||||
| Camp | 424a | |||||||||||
| Campbell | 461a | |||||||||||
| Campel | 327A | |||||||||||
| Campell | 332b | 333a | 344b | 432b | 433b | |||||||
| Canady | 330b | |||||||||||
| Caperton | 387b | |||||||||||
| Carden | 461a | |||||||||||
| Cardwell | 367a | |||||||||||
| Carr | 340b | 367b | 467b | |||||||||
| Carrell | 348b | |||||||||||
| Carrington | 332a | 369a | 430a | |||||||||
| Carrol | 445b | |||||||||||
| Carroll | 352b | 353b | ||||||||||
| Carsons | 420a | |||||||||||
| Carter | 330a | 374a | 391b | 397a | 409a | 411b | 423b | 425a | 428a | 480a | 481b | |
| Cary | 327B | 393b | 394a | 395b | ||||||||
| Castigan | 328a | |||||||||||
| Castle | 343a | |||||||||||
| Castner | 491b | |||||||||||
| Cate | 378b | 409a | ||||||||||
| Catlett | 349b | |||||||||||
| Caudle | 441a | 441b | 442b | 443a | 448b | 452a | 460b | 461b | ||||
| Caughlan | 328a | |||||||||||
| Caus | 418b | |||||||||||
| Cavaniss | 473b | |||||||||||
| Cavy | 392b | |||||||||||
| Cevis | 406a | |||||||||||
| Chambers | 417b | 420a | 478b | 493a | ||||||||
| Chambliss | 460a | |||||||||||
| Chandler | 356a | 369a | 369b | 437a | 447b | 448a | 449a | 455b | 456a | 457b | 467b | |
| Chapbell | 405a | |||||||||||
| Chapell | 358a | |||||||||||
| Chapin | 466a | |||||||||||
| Chapman | 356b | 357a | 393a | 401a | ||||||||
| Chappell | 397b | 404b | 409a | 447a | 461a | 463a | 488b | 489a | 495a | |||
| Charity | 340a | 451a | ||||||||||
| Charles | 366b | 367a | 376a | |||||||||
| Charlton | 414b | 415a | ||||||||||
| Chase | 330b | 429b | 435a | |||||||||
| Cheatham | 358b | 359a | 375a | 451a | ||||||||
| Cheatum | 374b | |||||||||||
| Cheives | 415a | |||||||||||
| Chieves | 336a | 415a | ||||||||||
| Childe | 401b | |||||||||||
| Childress | 398a | |||||||||||
| Childs | 369b | 429b | 435a | 483b | ||||||||
| Chissam | 447b | |||||||||||
| Christian | 413b | 416b | 430a | |||||||||
| Cirks | 357b | |||||||||||
| Claiborne | 331b | 394a | ||||||||||
| Clanton | 334b | 359a | ||||||||||
| Clardy | 358a | 463b | 466a | 468a | ||||||||
| Clare | 415b | |||||||||||
| Clark | 343b | 377b | 395a | 424b | 432a | 437a | 437b | 438a | 451b | 456b | ||
| Clarke | 405b | 448a | ||||||||||
| Clary | 337a | 367a | 369b | |||||||||
| Clay | 380b | 442a | 456a | 456b | 467b | |||||||
| Clayton | 337a | 436b | ||||||||||
| Clements | 404a | 404b | 413a | |||||||||
| Clemmons | 443a | 453b | ||||||||||
| Clenton | 426b | |||||||||||
| Clipfin | 371b | |||||||||||
| Clody | 336a | |||||||||||
| Coalman | 391a | 391b | 392a | |||||||||
| Coatny | 357b | |||||||||||
| Cobini | 420b | |||||||||||
| Cochran | 369b | |||||||||||
| Cockrell | 385a | 424a | ||||||||||
| Cogbill | 383b | 395a | 420a | 421b | 479b | |||||||
| Coker | 483a | |||||||||||
| Coldman | 349a | |||||||||||
| Coldwell | 341a | 383b | 426a | |||||||||
| Cole | 362a | 367b | 419b | |||||||||
| Coleman | 357b | 363b | 379a | 388b | 397a | 399b | 400a | 406a | 407a | 428b | 442b | 446a |
| 452a | 452b | 455b | 463a | 465a | 466a | 467b | 472b | 476a | ||||
| Collier | 342b | 370b | 375a | 386a | 391b | 448b | ||||||
| Collings | 420b | |||||||||||
| Collingsworth | 425b | |||||||||||
| Collins | 404b | 407a | 415b | 451a | ||||||||
| Colly | 334b | 345a | ||||||||||
| Colyuhoon | 361b | |||||||||||
| Comerfoot | 336b | |||||||||||
| Conden | 466b | |||||||||||
| Connally | 373a | 493a | ||||||||||
| Connelly | 458b | 459a | 472a | |||||||||
| Contina | 378b | |||||||||||
| Conway | 381b | 401a | 415b | 427b | 434a | 449b | 486a | 491b | 492a | |||
| Coock | 420a | |||||||||||
| Coodey | 433b | |||||||||||
| Cook | 354b | 362b | 365b | 458a | 477b | 490a | 493b | |||||
| Cooly | 390a | |||||||||||
| Cooper | 329a | 333a | 365a | 384a | 399a | |||||||
| Copland | 338a | |||||||||||
| Cordle | 379b | |||||||||||
| Corling | 421b | |||||||||||
| Cornwell | 472b | |||||||||||
| Correll | 345a | |||||||||||
| Cosby | 344a | 348b | ||||||||||
| Cosins | 346a | |||||||||||
| Costella | 395a | |||||||||||
| Cotton | 371a | 427a | ||||||||||
| Cottrell | 436a | |||||||||||
| Couch | 342b | 386a | ||||||||||
| Countryman | 429b | 435a | ||||||||||
| Cousins | 347b | 373a | 378a | 380b | 438a | 452a | 463a | 464b | 472a | 478a | ||
| Cox | 331b | 333a | 361a | 362b | 383a | 384b | 403b | 414b | 423a | 424a | 452b | 463a |
| 464b | 465a | 490a | ||||||||||
| Coyle | 436b | |||||||||||
| Craig | 496a | |||||||||||
| Cralle | 471a | |||||||||||
| Crally | 355b | 391a | ||||||||||
| Cranmer | 415a | |||||||||||
| Crawford | 381a | 410a | 485b | 489a | ||||||||
| Crawley | 434a | |||||||||||
| Cristopher | 336a | |||||||||||
| Crittenden | 346b | |||||||||||
| Crocker | 329a | 368b | ||||||||||
| Crockett | 361b | 379b | ||||||||||
| Crook | 443b | |||||||||||
| Cross | 377b | 459a | ||||||||||
| Crostic | 399a | |||||||||||
| Crotena | 366a | |||||||||||
| Crow | 437a | 437b | ||||||||||
| Crowder | 329b | 336a | 356b | 357a | 365b | 369a | 369b | 372a | 372b | 373b | 375a | 381a |
| 404b | 437b | 438b | 439a | 439b | 440b | 441a | 442a | 442b | 443b | 444a | 447b | |
| 449a | 450b | 451a | 454a | 455a | 457a | 464a | 467b | 470a | 471a | 480b | 486a | |
| Crowley | 378a | |||||||||||
| Cruikshanks | 427a | 432a | ||||||||||
| Cruise | 367b | |||||||||||
| Crump | 397a | 453b | 496a | 496b | ||||||||
| Crumpton | 369a | |||||||||||
| Culpepper | 466b | |||||||||||
| Cummings | 374a | |||||||||||
| Cunningham | 426a | |||||||||||
| Curtain | 398b | |||||||||||
| Curtis | 474b | |||||||||||
| Cuthbert | 382a | |||||||||||
| Cuthbort | 417a | |||||||||||
| Cutler | 332a | 338b | 474b |
- D -
| Dabney | 411a | 433a | 435a | 449a | 450a | 453a | 454a | 495a | ||||
| Dagg | 380b | |||||||||||
| Damish | 401b | |||||||||||
| Dance | 353b | 363b | 402a | 415b | 446b | 447b | 472a | 496b | ||||
| Dandrige | 414a | |||||||||||
| Dangerfield | 333b | 335b | 336a | 336b | ||||||||
| Daniel | 329a | 404b | 439b | 441b | 442a | 443a | 448a | 448b | 464a | |||
| Darby | 457a | |||||||||||
| Darden | 370a | 394b | ||||||||||
| Daughtrey | 344a | |||||||||||
| Davidson | 340a | 370b | 423b | |||||||||
| Davis | 327A | 338b | 339b | 340a | 340b | 344b | 348a | 363b | 387b | 403b | 406b | 410b |
| 416a | 418a | 423a | 424b | 432a | 432b | 445a | 449b | 455a | 459a | 461b | 465a | |
| 470a | 475a | 482b | 483a | 483b | 491a | 491b | 493b | |||||
| Day | 328b | 330b | 361a | 421a | 438a | |||||||
| Dean | 334b | 472a | ||||||||||
| Deaton | 380a | |||||||||||
| Deavenport | 423a | 423b | ||||||||||
| Decater | 423b | |||||||||||
| Delanoe | 360b | |||||||||||
| Denby | 355b | |||||||||||
| Denis | 333b | |||||||||||
| Denniss | 371a | |||||||||||
| Derby | 471a | |||||||||||
| De Vaux | 374a | |||||||||||
| Devericks | 396b | |||||||||||
| De Voss | 349b | |||||||||||
| Devrige | 384b | |||||||||||
| Dewars | 451a | |||||||||||
| Dhome | 424b | |||||||||||
| Dickerson | 425a | |||||||||||
| Dickman | 368a | |||||||||||
| Diggs | 338b | 354a | 357a | 385a | ||||||||
| Diggunett | 374a | |||||||||||
| Digornett | 341a | |||||||||||
| Dirtin | 359a | |||||||||||
| Dirton | 359b | |||||||||||
| Disosway | 482b | |||||||||||
| Dissosway | 379a | |||||||||||
| Divdy | 389a | |||||||||||
| Dixon | 347b | |||||||||||
| Dobbin | 420b | |||||||||||
| Dobbins | 450b | |||||||||||
| Docins | 380b | |||||||||||
| Dockery | 433a | |||||||||||
| Dodd | 438b | |||||||||||
| Dodson | 384a | 419b | ||||||||||
| Doggett | 431a | 431b | ||||||||||
| Doherty | 341b | |||||||||||
| Donald | 411b | |||||||||||
| Donnald | 423b | |||||||||||
| Donnan | 347b | 404b | 416b | 417a | 420b | 422b | 425b | 430b | ||||
| Dorphey | 436b | |||||||||||
| Douglass | 326B | 327B | 329b | 413a | ||||||||
| Dove | 341a | |||||||||||
| Dowell | 429a | |||||||||||
| Doyle | 479b | |||||||||||
| Drake | 336a | |||||||||||
| Draper | 471a | 476a | ||||||||||
| Drew | 329b | 340a | ||||||||||
| Drinkard | 384a | 426b | ||||||||||
| Drinkwater | 463a | |||||||||||
| Driskol | 466b | |||||||||||
| Driver | 422b | 496a | ||||||||||
| Drummond | 343b | 387a | 396a | 411a | 414a | 423a | ||||||
| Drury | 372b | |||||||||||
| Dubery | 325a | |||||||||||
| Dudly | 360b | |||||||||||
| Dugger | 355a | 435a | ||||||||||
| Duncan | 421a | 451a | ||||||||||
| Dunivent | 466b | 467a | ||||||||||
| Dunkin | 328b | 332a | 334a | 432b | ||||||||
| Dunlop | 341a | 386a | 432b | |||||||||
| Dunn | 359a | 380b | 388a | 416a | 430b | |||||||
| Dunnavant | 395a | |||||||||||
| Dupuy | 446a | |||||||||||
| Durkin | 344a | 361a | 384a | |||||||||
| Dyer | 349b | |||||||||||
| Dyson | 363a | 364a | 375b | 381b | 436b | 445b |
| This index was prepared by Joan Renfrow who has kindly agreed for us to use it to link to the images in the USGenWeb Archives. Links were prepared after we purchsed copies of the images to place in the Archives. Please, do let us know if you should find any broken links. |
|
© 1999-2006 Carol Morrison, Nola Duffy or individual contributors. No portion of the data available here may be reproduced for further publication without express consent of the original contributor. |
|
|