Lunenburg County Virginia Churches
Return to the Lunenburg
Home Page
Page updated
May 5, 2008
| Excerpts
from Minutes of the Concord Baptist Association, 1869. Shown are the dates early Baptist Churches were constituted, and ministers in the Association in 1869 with their post office addresses. May 31, 2000 |
| Meeting Houses and Churches in
Early Lunenburg County — deed abstracts submitted by June Banks
Evans |
If you know of a web site for any one of these churches, please mail JoLee Spears.
Names of Lunenburg churches can be found with Topozone where you can pinpoint the church location on a map.
| Name of Church If highlighted, click for web site |
Other Information | Cemetery recorded with USGenWeb Tombstone Transcription Project |
|
|---|---|---|---|
| Antioch Church updated February 3, 2007 | Article and photo submitted 27 Nov 2001 | ||
| Bethany Church | |||
| Bethel Church | |||
| Cabin Chapel | Photo by
June Banks Evans submitted 27 Nov 2001 |
||
| Calvary Church | |||
| Cedar Creek Church | Abstract of original deed submitted 27 Jan 2002 by June Banks Evans | ||
| Church of Christ | |||
| Church of the Nazarene | |||
| Concord Church (historical) | |||
| Cool Spring Christian Church | Cemetery #72 in Gerald Reinders' list of graves | ||
| Ebenezer Presbyterian Church, Kenbridge | |||
| First Baptist Church | |||
| Flat Rock Church | |||
| Fletchers Chapel | |||
| Friendship Church | |||
| Friendship Church | |||
| Gilfield Zion United Methodist Church | |||
| Gill Hill Church | |||
| Good Hope Church | |||
| Gulifield Church | |||
| Kenbridge Baptist Church | |||
| Kenbridge United Methodist Church | |||
| Keysville Baptist Temple | Hwy. 40 E near Southside Community College. Founded in 1973 by REV. Bobby Yeatts. Pastor is Rev. Clyde Senger. (2 Oct 2002) | ||
| Laurel Hill Church | |||
| Ledbetter Church | |||
| Lone Oak Church | |||
| Macedonia Church | |||
| Mayflower Church | |||
| Meherrin Baptist Church 1771-1844 | Not extant. See map at Mt. Zion Photo Page | ||
| Mount Bethel Church | |||
| Mount Mitchell Church | |||
| Mount Moriah Church | |||
| Mount Olive Church | |||
| Mount Olivet Church | |||
| Mount Zion Church | Photos | Copy of Original Subscription List 7-26-01 | |
| New Galilee Church | |||
| New Grove Church | |||
| New Hope Church (historical) | |||
| New Rehoboth Church | |||
| Northside Chapel | |||
| Oak Grove Church | |||
| Oakland Church | |||
| Old Church (historical) | |||
| Perserverance Christian Church, Dundas | |||
| Plantersville United Methodist Church | |||
| Pleasant Oak Church | |||
| Providence Church | |||
| Providence Church (historical) | |||
| Reedy Church | |||
| Reedy Creek Christian Church | |||
| Rosebud Church | |||
| Saint Johns Church (historical) | |||
| Saint Marks Church | |||
| Saint Matthews Church | |||
| Saint Pauls Church (historical) | |||
| Saint Phillips Church (historical) | |||
| Salem Church | |||
| Shady Grove Church (historical) | |||
| Smyrna Church (historical) | |||
| Springfield Church | |||
| Starlight Church | |||
| Thrift Chapel | |||
| Tussekiah Church | |||
| Tussekiah Church | |||
| Union Grove Church | |||
| Unity Church | |||
| Varicks Chapel | |||
| Victoria Baptist Church | |||
| Victoria Presbyterian Church | |||
| Victoria United Methodist Church | |||
| West Hill Church | |||
| Williams Church | Photo by June Banks Evans submitted 15 Aug 2003; Rt #602 36° 50' 01"N, 78° 01' 57"W map |
||
| Zion Hill Church |