| Household: 1880 Census Rehobeth Dist. Lunenburg Co., VA. |
| Wm. H. EUBANKS | Self | M | Male | W | 61 | VA | Farmer | VA | VA |
| Bettie E. EUBANKS | Wife | M | Female | W | 45 | VA | Keeps House | VA | VA |
| James F. EUBANKS | Son | S | Male | W | 34 | VA | Farmer | VA | VA |
| Eudelia EUBANKS | Dau | S | Female | W | 22 | VA | At Home | VA | VA |
| Mattie A. EUBANKS | Dau | S | Female | W | 20 | VA | At Home | VA | VA |
| Julia M. EUBANKS | Dau | S | Female | W | 18 | VA | At Home | VA | VA |
| Breckenrige EUBANKS | Son | S | Male | W | 17 | VA | Farm Laborer | VA | VA |
| Asley EUBANKS | Son | S | Male | W | 14 | VA | Farm Laborer | VA | VA |
| Orion B. EUBANKS | Dau | S | Female | W | 11 | VA | At Home | VA | VA |
| Samuel G. EUBANKS | Son | S | Male | W | 5 | VA | VA | VA | |
William H. Eubank appeared on the 1850 Census of Lunenburg with apparent wife Almira 26, James F. 5, Anna W. 4, Eugenia 2. My notes show Eugenia died 1 Sep. 1856 of unknown cause. The children of Josephus Gregory referred to William H. Eubank as "cousin." - JoLee Gregory Spears Elizabeth Bruce Bass writes in 1973 her earliest memories were living
in a twelve-room home with her mother and the following full and half
uncles. Return to the Gilmer map, Section 11
|
|||||||||