
This list is prepared for anything you, the reader, can add regarding any one of these schools: where was it located; does the building still stand (if so, what is it used for now, if not, when was it demolished); remembrances, etc.
If this was before your time, perhaps you know someone who has recollections to offer or a photo that can be scanned.
Contact JoLee Spears Your input is needed.
Instruction White Schools
| Name of School | Photo |
| Victoria H.S. | photos | |
| Victoria Elem. | ||
| Kenbridge H.S. | ||
| Kenbridge Elem | photo | Is this photo correct for this school? |
| Lochleven H.S. | ||
| Lochleven Elem. | ||
| Meherrin | ||
| Pleasant Grove | ||
| Fort Mitchell | photo | Rt 630 on right between Salem Ch & junct. Rt 688; nr Ft. Mitchell,VA, standing 1999 |
| Williams | ||
| Dundas Malone | ||
| Nutbush | ||
| Kenilworth | photo | Rt 622 (Ontario Rd.) on left between Rehobeth and junct. Rt 631 (Lee's Mill Rd) |
| William Bigger | ||
| Court House | ||
| Non-Intervention | ||
| Reedy | ||
| Russell | ||
| Oral Oaks | ||
| Kenbridge | ||
| Victoria | ||
| Lochleven |
Instruction Negro Schools
| Name of School | Photo |
| County Training | photo | |
| Kenbridge | ||
| New Grove | ||
| Pleasant Oak | ||
| Camp | ||
| Unity | ||
| Trinity | ||
| Oak Grove | ||
| Varicks | ||
| Gary | ||
| Wattsboro | ||
| Friendship | ||
| Rosebud | ||
| West Hill | ||
| Bethany | ||
| Davis | ||
| Asbury | ||
| Mt. Bethel | ||
| Cherry Hill | ||
| Nutbush | ||
| St. James | ||
| Macedonia | ||
| Central | ||
| Lone Oak | ||
| Gill Hill | ||
| Traffic | ||
| West End | ||
| Plantersville | photo | The school stands on the left side of #623, traveling from intersection #630 (Ft. Mitchell Dr.) |
| Mt. Level | ||
| Cool Spring | ||
| Mt. Olive |
Return to the Lunenburg Homepage