|
This page was last updated September 10, 2005 |
Columns for 1851 Lunenburg Land Tax:
Name of Owner
Residence
Estate whether held in fee simple, for life, &c
No of Acres
Name of Tract
Description of the land, as to water-courses, mountains and contiguous tracts
Distance and bearing from the court house
Value of land per acre including buildings
Sum added to
the land on account of buildings
Total value
of the land and buildings
Amount of tax on the whole tract as the legal rate
Amount of tax for county purposes
Explanations of alterations during the preceding year, especially from whom
transferred, and when and when and how the owner derived the land.
Nine columns used below:
|
|
| Date | Name of owner | Residence | Fee simp etc |
Acres | Description | Distance & Bearing fr Court House | Value Per Acre Incl. Bldgs | Added Because of Bldgs | Explanations of Alterations the Previous Year |
| 1851 | Bruce, Saml A. | Lunenburg | Fee | 450 | Crupper Run | SW13 | 3.00 | 200 | |
| 1851 | Bruce, Saml A. | Lunenburg | Fee | 133 ¾ | Crupper Run | SW14 | 1.00 | Blank | |
| 1851 | Bruce, Harritt Est | Lunenburg | Fee | 170 | Crupper Run | SW14 | 1.00 | Blank | |
| 1851 | Burns, Mary | Lunenburg | Fee | 160 | High Gate Cr | SW15 | 2.00 | Blank | Transf from Richd Burn's EST 1847 |
| 1851 | Burwell, Allen A. | Lunenburg | Fee | 331 | High Gate Cr | SW14 | 2.00 | 150.00 | Transf from Wm Weatherford Comr 1843 |
| 1851 | Burwell, Allen A. | Lunenburg | Fee | 3 | High Gate Cr | SW14 | 2.00 | Blank | Transf Fr Patrick Booth 1845 |
| 1851 | Burwell, Allen A. | Lunenburg | Fee | 62 7/8 | High Gate Cr | SW14 | 2.00 | Blank | Transf Fr David B. Bigger 1848? |
| 1851 | Couch, Wm T. | Lunenburg | Fee | 348 3/4 | Mitchell's Cr | SW20 | 5.00 | 300 | |
| 1851 | Couch, Wm T. | Lunenburg | Fee | 510 | Waters S. Meherrin | SW20 | 3.00 | Blank | Thos. Couch EST 1842 |
| 1851 | Cole, Josiah Jr | Lunenburg | Fee | 200? | Crupper Run | SW11 | 2.50 | 150 | Transf Fr Jno Eubank 1844 |
| 1851 | Dance, Stephen EST | Lunenburg | Fee | 480 | South Meherrin | SW11 | 4.00 | 250 | |
| 1851 | Duffer, Allen | Lunenburg | Fee | 50 | High Gate Cr | SW14 | 2.00 | Blank | Transf Fr Charles Hudson 1845 |
| 1851 | Ellis, Ellison W. | Lunenburg | Fee | 87 | Crupper Run | SW12 | 6.50 | 300 | Transf Fr Thos J. Ellis 1850 |
| 1851 | Ellis, Ellison | Lunenburg | Fee | 111 3/4 | Crupper Run | SW12 | 2.00 | Blank | Transf Fr Josephus Gregory 1850 |
| 1851 | Ellis, George C. | Lunenburg | Fee | 312 | Crupper Run | SW12 | 5.50 | 300.00 | Transf Fr Wm Ellis EST 1847 |
| 1851 | Ellis, Joseph F. | Lunenburg | Fee | 183 | Mitchell’s Cr | SW14 | 5.00 | ||
| 1851 | Ellis, Joseph F. | Lunenburg | Fee | 35 | Crupper Run | SW12 | 8.50 | Blank | Transf Fr Ellison W. Ellis EST (yr?) |
| 1851 | Eubank, Wm H. | Lunenburg | Fee | 500 | Middle Meherrin | SW15 | 4.60 | 800 | Transf Fr Jno Eubank 1847 |
| 1851 | Eubank, Wm H. | Lunenburg | Fee | 336 1/2 | Crupper Run | SW11 | 3.00 | Blank | Transf Fr Jno Eubank 1857 |
| 1851 | Fowlkes, Elizabeth | Lunenburg | Life | 50 | South Meherrin | SW13 | 3.00 | 100 | Transf Fr J. Fowlkes EST 1847 |
| 1851 | Fowlkes, Elizabeth | Lunenburg | Fee | 124 1/4 | South Meherrin | SW13 | 2.00 | Blank | Transf Fr J. Fowlkes EST 1849 |
| 1851 | Gregory, Josephus | Lunenburg | Fee | 756 | Mitchell's Cr | SW14 | 5.00 | 350.00 | |
| 1851 | Hepburn, Ebenezer | Lunenburg | Fee | 2109 | South Meherrin | SW13 | 5.70 | 5500 | |
| 1851 | Hardy, Ro. C. | Lunenburg | Fee | 248 | South Meherrin | SW11 | 4.00 | 300 | Transf Fr Miles Hardy 1844 |
| 1851 | Hardy, Ro. C. | Lunenburg | Fee | 138 7/8 | Waters M. Meherrin | SW10 | 1.50 | Blank | |
| 1851 | Hardy, Ro. C. | Lunenburg | Fee | 63 1/3 | Waters M. Meherrin | SW10 | 3.00 | Blank | |
| 1851 | Hudson, Joseph A. | Lunenburg | Fee | 65 1/2 | Middle Meherrin | SW12 | 3.00 | 100.00 | Transf Fr Wm T Hudson 18?? |
| 1851 | Hudson, Charles | Lunenburg | Fee | 102 3/4 | High Gate Cr | SW13 | 2.00 | Blank | Transf Fr Joshua Hardy EST 1849 |
| 1851 | Jefferson, George | Meck. | Fee | 157 | South Meherrin | SW13 | 5.00 | 150 | Illegible |
| 1851 | Jennings, Wm T. | Lunenburg | Life (Fr ditto) | 130 | Crupper Run | SW12 | 3.50 | 100 | |
| 1851 | Knight, John EST | Nottoway (from ditto) | Fee | 189 1/2 | Middle Meherrin | W14 | 3.00 | 100 | |
| 1851 | Lester, Frederick | Lunenburg | Fee | 538 1/2 | Middle Meherrin | SW8 | 5.50 | 700 | |
| 1851 | Lipscomb, Edwd B. EST | Lunenburg | Fee | 280 | South Meherrin | SW15 | 2.00 | 100 | Ann Lipscomb occupant |
| 1851 | Lee, Saml E. | Lunenburg | Fee | Middle Meherrin | SW9 | 5.00 | 500 |
Transf Fr Wm E Robertson 1849 |
|
| 1851 | Lee, Saml E. | Lunenburg | Fee | Middle Meherrin | SW9 | 1005.00 | 2000 | Transf Fr Wm E Robertson 1849 | |
| 1851 | Lee, Saml E. | Lunenburg | Fee | Middle Meherrin | SW9 | 1.00 | Blank |
Transf Fr E. Lee Comr? 1849 |
|
| 1851 | Marable, Hartwell | Lunenburg | Fee | 261 1/2 | Crupper Run | SW11 | 2.50 | 150 | |
| 1851 | Marable, Hartwell | Lunenburg | Fee | 180 | Crupper Run | SW13 | 1.00 | Blank | Transf Fr Susan S.? Wood 1849 |
| 1851 | Pettus, Saml | Lunenburg | Fee | 535 | Middle Meherrin | SW10 | 5.50 | 500 | |
| 1851 | Pollard, Edwd S. | Lunenburg | Life | 150? | Middle Meherrin | SW14 | 2.00 | 150 | Transf Fr Ro Thompson EST 1846 |
| 1851 | Saunders, Robert | Lunenburg | Fee | 766 1/2 | South Meherrin | SW13 | 5.00 | 400 | |
| 1851 | Saunders, Hyde | Lunenburg | Fee | 452 | South Meherrin | SW13 | 8.00 | Blank | |
| 1851 | Smithson, Edwin R. | Lunenburg | Fee | 212 | Crupper Run | SW12 | 2.50 | 100 | Transf Fr Richd L. Smithson |
| 1851 | Shepherd, James D. | Pr. Edward | Fee | 200 | Crupper Run | SW12 | 4.25 | Blank | Transf Fr Ellison W. Ellis 1850 |
| 1851 | Thompson, Clement J. | Lunenburg | Fee | 324 | Mitchell's Cr | SW14 | 2.00 | 200 | |
| 1851 | Thompson, Clement J. | Lunenburg | Fee | 43 | Mitchell's Cr | SW14 | 2.00 | Blank | Transf Fr David Thompson EST 1850 |
| 1851 | Tisdale, John R. B. | Lunenburg | Fee | 309 1/2 | Middle Meherrin | SW8 | 6.00 | 250 | |
| 1851 | Thompson, Lucy A. | Lunenburg | Fee | 52 1/2 | Middle Meherrin | SW14 | 2.00 | Blank | Transf Fr Ro. Thompson EST 1849 |
| 1851 | Thompson, Wm J. | Lunenburg | Fee | 88 | Middle Meherrin | SW14 | 2.00 | Blank | Transf Fr Ro. Thompson 1849 |
| 1851 | Thompson, John Committee? of Eliza Thompson | Lunenburg | Fee | 46 1/2 | Middle Meherrin | SW14 | 2.00 | Blank | Transf Fr David Thompson EST 1850 |
| 1851 | Thompson, David | Mecklenburg | Fee | 50 | Middle Meherrin | SW14 | 2.00 | Blank | |
| 1851 | Thompson, Mary J. | Lunenburg | Fee | 52 1/2 | Middle Meherrin | SW14 | 2.00 | Blank | |
| 1851 | Thompson, Jas C. & _____ Thompson | Lunenburg | Fee | 52 1/2 | Middle Meherrin | SW14 | 2.00 | Blank | |
| 1851 | Wilson, Wm S. | Lunenburg | Fee | 460 1/2 | Crupper Run | SW9 | 3.50 | 300 | |
| 1851 | Watson, Alexr J. | Lunenburg | Fee | 434 1/2 | Crupper Run | SW11 | 4.50 | 100 | |
| 1851 | Watson, Jesse | Lunenburg | Fee | 417 | Middle Meherrin | SW12 | 3.00 | 150 | |
| 1851 | Watson, Jesse | Lunenburg | Fee | 62 | Middle Meherrin | SW13 | 3.00 | Blank | Transf Fr Ro. H. Williams EST 1849 |
| 1851 | Watson, Jesse | Lunenburg | Fee | 37 1/2 | Middle Meherrin | SW13 | 2.50 | Blank | Transf Fr D. Thompson EST 1850 |
| 1851 | Weatherford, Joseph | Lunenburg | Fee | 80 | Waters Meherrin | SW? | 200 | Blank | |
| 1851 | Weatherford, Elizabeth B. | Lunenburg | Fee | 489 1/2 | South Meherrin | SW14 | 3.20 | 150 | Transf Fr Hilory Weatherford EST 1857 |
| 1851 | Weatherford, Margarett & Aunt?? | Lunenburg | Life | 50 | High Gate Cr | SW14 | 3.00 | Blank | Transf Fr Hilory Weatherford 1857 |
| 1851 | Williams, Ro. H. | Lunenburg | Fee | 150 | Middle Meherrin | SW14 | 2.00 | 150 | |
| 1851 | Wilson, Paul | Lunenburg | Fee | 545 | Middle Meherrin | SW10 | 4.50 | 500 | Transf Fr Thos & Wm Keeton |
| 1851 | Yates, Louisa & Others | Lunenburg | Fee | 260 | Crupper Run | SW9 | 4.00 | 350 |