GAFFORD, Isabella, 6/12 p.117b 22nd Reg
GAFFORD, John, 4 p.117b 22nd Reg
GAFFORD, Mary, 27 p.117b 22nd Reg
GAFFORD, Mary, 6 p.117b 22nd Reg
GAFFORD, Thomas, 3 p.117b 22nd Reg
GAFFORD, William H, 29 p.117b 22nd Reg
GAINER, Alfred, 5 p.113b 22nd Reg
GAINER, Alice, 7 p.113b 22nd Reg
GAINER, Amanda, 1 p.113b 22nd Reg
GAINER, Ann, 28 p.132b 22nd Reg
GAINER, Barbara, 40 p.113b 22nd Reg
GAINER, Conrad, 40 p.132b 22nd Reg
GAINER, Elizabeth, 9 p.113b 22nd Reg
GAINER, Fanny, 1 p.133 22nd Reg
GAINER, Irana, 19 p.113b 22nd Reg
GAINER, James, 17 p.113b 22nd Reg
GAINER, John, 21 p.113b 22nd Reg
GAINER, Lewis, 49 p.113b 22nd Reg
GAINER, Lucy, 3 p.113b 22nd Reg
GAINER, Mary, 11 p.113b 22nd Reg
GAINER, Thomas, 15 p.113b 22nd Reg
GAINES, John, 9 p.53b 98th Reg
GAINS, Albert, 22 p.84b 98th Reg
GALE, Ann H., 38 p.73 98th Reg
GALE, Christopher, 52 p.73 98th Reg
GALE, David, 14 p.73 98th Reg
GALE, Elizabeth, 47 p.142b 22nd Reg
GALE, George, 1/12 p.73 98th Reg
GALE, J. F., 66 p.49b 98th Reg
GALE, Jane V., 64 p.49b 98th Reg
GALE, Margaret, 3 p.73 98th Reg
GALE, Mary A., 18 p.73 98th Reg
GALE, Peter, 23 p.73 98th Reg
GALE, Samuel, 6 p.73 98th Reg
GALE, Sarah, 12 p.73 98th Reg
GALE, Sarah, 18 p.142b 22nd Reg
GALE, Thomas, 10 p.73 98th Reg
GALE, Thomas, 48 p.142b 22nd Reg
GALIVAN, William, 69 p.128 22nd Reg
GARDNER, Emily F., 2 p.93b 98th Reg
GARDNER, Frances H., 37 p.93b 98th Reg
GARDNER, James O., 4 p.93b 98th Reg
GARDNER, Jane, 12 p.118 22nd Reg
GARDNER, Layman B, 37 p.118 22nd Reg
GARDNER, Lyman B., 39 p.93b 98th Reg
GARDNER, Martha, 11 p.93b 98th Reg
GARDNER, Mary, 2 p.118 22nd Reg
GARDNER, Souk, 7 p.118 22nd Reg
GARDNER, Stephen A., 6 p.93b 98th Reg
GARDNER, Still, 4 p.118 22nd Reg
GARLAND, Thomas, 22 p.89 98th Reg
GARNER, ASA, 58 p.119b 22nd Reg
GARNER, Asy, 30 p.132b 22nd Reg
GARNER, Betsy, 4 p.132b 22nd Reg
GARNER, David, 18 p.132b 22nd Reg
GARNER, Emily, 17 p.132b 22nd Reg
GARNER, James, 63 p.132b 22nd Reg
GARNER, Jane, 28 p.132b 22nd Reg
GARNER, Orphy, 29 p.132b 22nd Reg
GARNER, Polly, 50 p.132b 22nd Reg
GARNER, Samuel, 9/12 p.132b 22nd Reg
GARNER, Samuel P, 26 p.132b 22nd Reg
GARNER, Susan, 28 p.132 22nd Reg
GARNER, William, 2 p.132b 22nd Reg
GARNER, William H, 30 p.132 22nd Reg
GARNER, Wm:, 17 p.93b 98th Reg
GARNES, Agnes, 16 p.133b 22nd Reg
GARNES, Alice, 38 p.137b 22nd Reg
GARNES, Ann, 3 p.133b 22nd Reg
GARNES, Bannister, 30 p.133b 22nd Reg
GARNES, Ben, 20 p.54 98th Reg
GARNES, Betsy, 15 p.133b 22nd Reg
GARNES, Catharine, 78 p.65b 98th Reg
GARNES, Crecy, 16 p.65b 98th Reg
GARNES, David, 40 p.137b 22nd Reg
GARNES, Drewry, 17 p.137b 22nd Reg
GARNES, Eliza, 13 p.133b 22nd Reg
GARNES, Ezekiel, 45 p.133b 22nd Reg
GARNES, Fanny, 5 p.133b 22nd Reg
GARNES, Gabriel, 47 p.54 98th Reg
GARNES, George, 45 p.104 22nd Reg
GARNES, Henderson, 5 p.54 98th Reg
GARNES, Isaac, 14 p.133b 22nd Reg
GARNES, James, 8 p.54 98th Reg
GARNES, James, 6 p.65b 98th Reg
GARNES, Jane, 12 p.54 98th Reg
GARNES, Jesse, 24 p.67 98th Reg
GARNES, John, 10 p.54 98th Reg
GARNES, Letta, 25 p.65b 98th Reg
GARNES, Lucy, 37 p.54 98th Reg
GARNES, Lucy, 65 p.65b 98th Reg
GARNES, Lucy, 65 p.133b 22nd Reg
GARNES, Martha, 2 p.133b 22nd Reg
GARNES, Martha, 1 p.137b 22nd Reg
GARNES, Mary, 3 p.65b 98th Reg
GARNES, Nancy, 14 p.65b 98th Reg
GARNES, Peggy, 35 p.133b 22nd Reg
GARNES, Permelia, 35 p.133b 22nd Reg
GARNES, Puss, 8 p.133b 22nd Reg
GARNES, Puss, 3 p.137b 22nd Reg
GARNES, Robert, 10 p.133b 22nd Reg
GARNES, Robert, 7 p.137b 22nd Reg
GARNES, Sally, 9 p.137b 22nd Reg
GARNES, Videy, 12 p.133b 22nd Reg
GARNES, Virginia, 6/12 p.133b 22nd Reg
GARNES, William, 7 p.133b 22nd Reg
GARRETT, James H., 33 p.101b 22nd Reg
GARRETT, Mary, 33 p.101b 22nd Reg
GARRETT, Mary, 5 p.101b 22nd Reg
GARY, Allen, 10 p.118 22nd Reg
GARY, George, 3 p.118 22nd Reg
GARY, Henry R, 42 p.124b 22nd Reg
GARY, James, 5 p.118 22nd Reg
GARY, James, 12 p.124b 22nd Reg
GARY, Margarett, 3/12 p.118 22nd Reg
GARY, Martha, 30 p.118 22nd Reg
GARY, Martha, 2 p.118 22nd Reg
GARY, Mary, 8 p.118 22nd Reg
GARY, William, 7 p.118 22nd Reg
GARY, William G, 35 p.118 22nd Reg
GAY, George, 55 p.49 98th Reg
GAY, Luncinda, 18 p.49 98th Reg
GAY, Nancy, 45 p.49 98th Reg
GAY, Nancy, 11 p.49 98th Reg
GEE, Anna, 2 p.79b 98th Reg
GEE, Caroline, 4 p.70 98th Reg
GEE, Euphima, 29 p.70 98th Reg
GEE, Jas., 19 p.53 98th Reg
GEE, Jesse, 30 p.79b 98th Reg
GEE, Jesse T., 32 p.70 98th Reg
GEE, Leonidas, 11 p.70 98th Reg
GEE, Mary, 5/12 p.79b 98th Reg
GEE, Mary T., 20 p.79b 98th Reg
GEE, Rosilie, 2 p.70 98th Reg
GEE, Virginius, 9 p.70 98th Reg
GEE, Walter, 6 p.70 98th Reg
GEE, William H, 32 p.101 22nd Reg
GEOGHEGAN, Charles, 54 p.133b 22nd Reg
GEOGHEGAN, Elizabeth, 54 p.133b 22nd Reg
GEOGHEGAN, Joel, 14 p.133b 22nd Reg
GEORGE, Albert, 2 p.54 98th Reg
GEORGE, Durell, 18 p.64 98th Reg
GEORGE, George R., 45 p.55b 98th Reg
GEORGE, Harriett, 30 p.54 98th Reg
GEORGE, Howell, 4 p.54 98th Reg
GEORGE, Jane, 25 p.90 98th Reg
GEORGE, Lewis, 6 p.56 98th Reg
GEORGE, Martha, 8 p.55b 98th Reg
GEORGE, Martha, 13 p.56 98th Reg
GEORGE, Mary, 16 p.64 98th Reg
GEORGE, Mary, 10 p.56 98th Reg
GEORGE, Mathew, 12 p.56 98th Reg
GEORGE, Sarah, 42 p.56 98th Reg
GEORGE, Uriah, 19 p.56 98th Reg
GEORGE, Wm, 15 p.56 98th Reg
GERST, Elisa, 22 p.98 22nd Reg
GERST, Julius, 34 p.98 22nd Reg
GHOLSON, Abraham, 8 p.64 98th Reg
GHOLSON, Durell, 14 p.63b 98th Reg
GHOLSON, Elizabeth, 42 p.63b 98th Reg
GHOLSON, Elizabeth, 17 p.63b 98th Reg
GHOLSON, Frances, 21 p.63b 98th Reg
GHOLSON, Joseph, 48 p.63b 98th Reg
GHOLSON, Joseph, 10 p.64 98th Reg
GHOLSON, Lucy Ann, 6 p.64 98th Reg
GHOLSON, Parnelia, 10 p.64 98th Reg
GHOLSON, William, 4 p.64 98th Reg
GILL, Charlotte, 1 p.89b 98th Reg
GILL, Emily, 12 p.86b 98th Reg
GILL, Flournoy J., 15 p.82b 98th Reg
GILL, Henry, 18 p.129b 22nd Reg
GILL, Henry F., 45 p.89b 98th Reg
GILL, Isabella, 25 p.89b 98th Reg
GILL, Isaiah, 9 p.86b 98th Reg
GILL, John, 20 p.86b 98th Reg
GILL, John, 26 p.101 22nd Reg
GILL, Mary, 13 p.86b 98th Reg
GILL, Mathew C., 52 p.86b 98th Reg
GILL, Nancy, 50 p.86b 98th Reg
GILL, Nancy W., 50 p.82b 98th Reg
GILL, Philip, 57 p.82b 98th Reg
GILL, Saml. F., 19 p.82b 98th Reg
GILL, Thomas, 15 p.86b 98th Reg
GILLISPIE, Alexander, 62 p.120 22nd Reg
GILLISPIE, Ann, 55 p.106b 22nd Reg
GILLISPIE, George W, 24 p.106 22nd Reg
GILLISPIE, Harper, 2 p.106 22nd Reg
GILLISPIE, Henry, 3 p.120b 22nd Reg
GILLISPIE, Littleton, 14 p.120b 22nd Reg
GILLISPIE, Lucinda, 20 p.106 22nd Reg
GILLISPIE, Margarett, 26 p.106b 22nd Reg
GILLISPIE, Mariah, 20 p.120b 22nd Reg
GILLISPIE, Mark, 22 p.120 22nd Reg
GILLISPIE, Martha, 54 p.120 22nd Reg
GILLISPIE, Martha, 21 p.120 22nd Reg
GILLISPIE, Mary, 27 p.120b 22nd Reg
GILLISPIE, Richard O, 29 p.120b 22nd Reg
GILLISPIE, William M, 30 p.105b 22nd Reg
GLASSCOCK, Alexander, 22 p.103 22nd Reg
GLASSCOCK, Alexander, 11 p.124 22nd Reg
GLASSCOCK, Anderson, 55 p.144 22nd Reg
GLASSCOCK, Ann, 18 p.144 22nd Reg
GLASSCOCK, Benjamin, 11 p.143b 22nd Reg
GLASSCOCK, Betsey, 28 p.122b 22nd Reg
GLASSCOCK, Elizabeth, 48 p.103 22nd Reg
GLASSCOCK, Elizabeth, 33 p.111b 22nd Reg
GLASSCOCK, Elizabeth, 25 p.112 22nd Reg
GLASSCOCK, Elizabeth, 34 p.135b 22nd Reg
GLASSCOCK, Elizabeth, 52 p.143 22nd Reg
GLASSCOCK, Elizabeth, 14 p.143b 22nd Reg
GLASSCOCK, Frances, 12 p.111b 22nd Reg
GLASSCOCK, Frances, 10 p.144 22nd Reg
GLASSCOCK, Henry, 4 p.112 22nd Reg
GLASSCOCK, Henry, 3 p.122b 22nd Reg
GLASSCOCK, James, 35 p.112 22nd Reg
GLASSCOCK, James, 40 p.122b 22nd Reg
GLASSCOCK, James, 10 p.135b 22nd Reg
GLASSCOCK, Lucy, 46 p.144 22nd Reg
GLASSCOCK, Martha, 8 p.111b 22nd Reg
GLASSCOCK, Mary, 14 p.111b 22nd Reg
GLASSCOCK, Nancy, 17 p.143 22nd Reg
GLASSCOCK, Polly, 80 p.111b 22nd Reg
GLASSCOCK, Polly, 26 p.144 22nd Reg
GLASSCOCK, Rebecca, 22 p.143 22nd Reg
GLASSCOCK, Richard, 6 p.111b 22nd Reg
GLASSCOCK, Richard, 35 p.135b 22nd Reg
GLASSCOCK, Sarah, 5 p.135b 22nd Reg
GLASSCOCK, Silvany, 58 p.103 22nd Reg
GLASSCOCK, Susan, 3 p.111b 22nd Reg
GLASSCOCK, Sylvania, 5 p.122b 22nd Reg
GLASSCOCK, Sylvanus, 7 p.112 22nd Reg
GLASSCOCK, Thomas, 26 p.103 22nd Reg
GLASSCOCK, Thomas, 33 p.111b 22nd Reg
GLASSCOCK, Thomas, 53 p.143 22nd Reg
GLASSCOCK, Thomas, 19 p.143 22nd Reg
GLASSCOCK, William, 23 p.144 22nd Reg
GLASSCOCK, Zachar*c*, 65 p.103 22nd Reg
GLOOLKE, Furney, 18 p.128 22nd Reg
GODSEY, Ann, 11 p.92b 98th Reg
GODSEY, Betty, 8 p.93 98th Reg
GODSEY, Henry, 50 p.92b 98th Reg
GODSEY, Henry, 14 p.92b 98th Reg
GODSEY, Thomas, 6 p.93 98th Reg
GOIN, Peggy, 58 p.88 98th Reg
GOIN, Susan, 26 p.88 98th Reg
GOLD, Adel, 6/12 p.144 22nd Reg
GOLD, Charles, 23 p.143b 22nd Reg
GOLD, Mary, 19 p.144 22nd Reg
GOLD, Mary, 2 p.144 22nd Reg
GOLD, William, 24 p.144 22nd Reg
GOLDSMITH, Gustavus, 6 p.97b 22nd Reg
GOLDSMITH, Henry, 3 p.98 22nd Reg
GOLDSMITH, Jeneatte, 27 p.97b 22nd Reg
GOLDSMITH, Joseph, 33 p.97b 22nd Reg
GOODE, Bennett B., 50 p.56b 98th Reg
GOODE, Daniel C, 42 p.109 22nd Reg
GOODE, Edward, 10 p.114 22nd Reg
GOODE, Eliza, 17 p.109 22nd Reg
GOODE, Eliza, 16 p.114 22nd Reg
GOODE, Henrietta, 8 p.114 22nd Reg
GOODE, Isabell, 18 p.87 98th Reg
GOODE, James, 11 p.109 22nd Reg
GOODE, John, 12 p.109 22nd Reg
GOODE, John, 65 p.128 22nd Reg
GOODE, Joice, 72 p.73b 98th Reg
GOODE, Lucy, 18 p.109 22nd Reg
GOODE, Mary, 25 p.87 98th Reg
GOODE, Mary, 45 p.109 22nd Reg
GOODE, Mary, 2 p.109 22nd Reg
GOODE, Mary E., 9 p.52b 98th Reg
GOODE, Mary E., 42 p.87 98th Reg
GOODE, Mary S., 24 p.52b 98th Reg
GOODE, Peter, 55 p.68b 98th Reg
GOODE, Richard, 7 p.109 22nd Reg
GOODE, Rob. F., 4 p.52b 98th Reg
GOODE, Saml B., 6 p.52b 98th Reg
GOODE, Samuel H., 46 p.52b 98th Reg
GOODE, Sarah, 52 p.56b 98th Reg
GOODE, Susan E., 20 p.87 98th Reg
GOODE, T. F., 25 p.65 98th Reg
GOODE, Thomas, 14 p.114 22nd Reg
GOODE, Thos. E., 2 p.52b 98th Reg
GOODE, Virginia, 13 p.114 22nd Reg
GOODE, William, 14 p.109 22nd Reg
GOODE, William O, 50 p.114 22nd Reg
GOODE, William O, 19 p.114 22nd Reg
GOODRIDGE, Robert, 18 p.126b 22nd Reg
GORDEN, Allen, 55 p.103 22nd Reg
GORDEN, Charles, 11 p.103 22nd Reg
GORDEN, Frances, 22 p.103 22nd Reg
GORDEN, Isabella, 19 p.103 22nd Reg
GORDEN, Lucy, 16 p.103 22nd Reg
GORDEN, Mary, 14 p.103 22nd Reg
GORDEN, Samuel, 18 p.103 22nd Reg
GORDEN, Susan, 40 p.103 22nd Reg
GORDON, Geo., 56 p.93b 98th Reg
GRADY, Elvira, 32 p.91b 98th Reg
GRADY, Jas., 46 p.91b 98th Reg
GRAVES, Ann, 9 p.100 22nd Reg
GRAVES, Edward, 6 p.100 22nd Reg
GRAVES, George, 12 p.100 22nd Reg
GRAVES, Hennetta, 70 p.125b 22nd Reg
GRAVES, Howel, 5 p.100 22nd Reg
GRAVES, John, 36 p.129b 22nd Reg
GRAVES, John Y., 35 p.100 22nd Reg
GRAVES, Madison, 12 p.100 22nd Reg
GRAVES, Mahala, 37 p.100 22nd Reg
GRAVES, Martha, 17 p.100 22nd Reg
GRAVES, Mary, 2 p.100 22nd Reg
GRAVES, Mary, 55 p.120 22nd Reg
GRAVES, Mary, 23 p.120 22nd Reg
GRAVES, Mary, 29 p.129b 22nd Reg
GRAVES, Nancy, 22 p.100 22nd Reg
GRAVES, Nathan, 55 p.129 22nd Reg
GRAVES, Phebe, 46 p.100 22nd Reg
GRAVES, Richard, 22 p.120 22nd Reg
GRAVES, Sally, 24 p.100 22nd Reg
GRAVES, Sally, 58 p.129 22nd Reg
GRAVES, Sally, 24 p.129 22nd Reg
GRAVES, Samuel, 27 p.129 22nd Reg
GRAVES, Thomas, 60 p.120 22nd Reg
GRAVES, William, 10 p.100 22nd Reg
GREEN, Betsey, 28 p.50b 98th Reg
GREEN, Clara, 1 p.50b 98th Reg
GREEN, Eli T., 10 p.50b 98th Reg
GREEN, Ewell, 2 p.50b 98th Reg
GREEN, Francis C, 19 p.126 22nd Reg
GREEN, George, 3/12 p.50b 98th Reg
GREEN, Henry A, 29 p.117b 22nd Reg
GREEN, James, 13 p.50b 98th Reg
GREEN, James A, 14 p.117b 22nd Reg
GREEN, Mary F., 11 p.50b 98th Reg
GREEN, Nancy, 39 p.50b 98th Reg
GREEN, Nancy, 74 p.50b 98th Reg
GREEN, Wm, 42 p.50 98th Reg
GREENWOOD, Annaliza, 1 p.98 22nd Reg
GREENWOOD, Emily, 23 p.98 22nd Reg
GREENWOOD, William B, 36 p.98 22nd Reg
GREGG, Wm R., 30 p.61b 98th Reg
GREGORY, Amanda, 20 p.117b 22nd Reg
GREGORY, Andrew, 28 p.117b 22nd Reg
GREGORY, Ann, 13 p.70 98th Reg
GREGORY, Ann, 29 p.131b 22nd Reg
GREGORY, Ann E., 29 p.69b 98th Reg
GREGORY, Anne, 2 p.111 22nd Reg
GREGORY, Bolly, 7 p.117b 22nd Reg
GREGORY, Caroline, 3 p.70 98th Reg
GREGORY, Cornealius D, 33 p.111 22nd Reg
GREGORY, Edward, 9 p.119b 22nd Reg
GREGORY, Elain, 3 p.69b 98th Reg
GREGORY, Elijah, 9 p.100b 22nd Reg
GREGORY, Eliza C., 40 p.70 98th Reg
GREGORY, Francis, 54 p.119b 22nd Reg
GREGORY, George, 1 p.111 22nd Reg
GREGORY, George, 19 p.117b 22nd Reg
GREGORY, Harriett, 5 p.70 98th Reg
GREGORY, Harriett, 2 p.131b 22nd Reg
GREGORY, James, 1 p.97 22nd Reg
GREGORY, James, 16 p.117b 22nd Reg
GREGORY, James, 2 p.121b 22nd Reg
GREGORY, James, 7 p.131b 22nd Reg
GREGORY, James A, 39 p.119b 22nd Reg
GREGORY, James C, 36 p.97 22nd Reg
GREGORY, James H., 42 p.100b 22nd Reg
GREGORY, Jane, 16 p.70 98th Reg
GREGORY, Jas., 1 p.69b 98th Reg
GREGORY, Jno., 3 p.70 98th Reg
GREGORY, Jno. W., 52 p.70 98th Reg
GREGORY, John, 15 p.97 22nd Reg
GREGORY, John, 1 p.99b 22nd Reg
GREGORY, John, 2 p.117b 22nd Reg
GREGORY, John, 70 p.119b 22nd Reg
GREGORY, John C, 35 p.99b 22nd Reg
GREGORY, John E, 34 p.131b 22nd Reg
GREGORY, Jos. S., 48 p.69b 98th Reg
GREGORY, Julia, 60 p.119b 22nd Reg
GREGORY, Latney M, 52 p.121b 22nd Reg
GREGORY, Letitia, 20 p.111 22nd Reg
GREGORY, Lucy, 5 p.121b 22nd Reg
GREGORY, Marry, 11 p.70 98th Reg
GREGORY, Martha, 28 p.99b 22nd Reg
GREGORY, Martha, 33 p.100b 22nd Reg
GREGORY, Martha, 12 p.100b 22nd Reg
GREGORY, Martha, 27 p.117b 22nd Reg
GREGORY, Martha, 4 p.117b 22nd Reg
GREGORY, Martha, 7 p.121b 22nd Reg
GREGORY, Mary, 7 p.100b 22nd Reg
GREGORY, Mary A., 34 p.97 22nd Reg
GREGORY, Nancy, 70 p.124 22nd Reg
GREGORY, Oscar, 15 p.70 98th Reg
GREGORY, Rebecca, 25 p.117b 22nd Reg
GREGORY, Rich.d C., 49 p.69 98th Reg
GREGORY, Richard, 2 p.100b 22nd Reg
GREGORY, Richard, 9 p.131b 22nd Reg
GREGORY, Robert, 25 p.128b 22nd Reg
GREGORY, Robert S, 65 p.128b 22nd Reg
GREGORY, Roger, 10 p.70 98th Reg
GREGORY, Sally N., 24 p.69 98th Reg
GREGORY, Sarah, 52 p.69 98th Reg
GREGORY, Shella, 37 p.119b 22nd Reg
GREGORY, Silas M, 60 p.119b 22nd Reg
GREGORY, Susan, 42 p.121b 22nd Reg
GREGORY, Thomas, 23 p.117b 22nd Reg
GREGORY, Virginia, 4 p.121b 22nd Reg
GREGORY, Walter, 7 p.69b 98th Reg
GREGORY, William, 3 p.97 22nd Reg
GREGORY, William, 14 p.100b 22nd Reg
GREGORY, William, 18 p.117b 22nd Reg
GREGORY, William, 10 p.119b 22nd Reg
GREGORY, William A., 23 p.99b 22nd Reg
GREGORY, William D, 29 p.119b 22nd Reg
GREGORY, Wm., 19 p.56b 98th Reg
GREY, John, 49 p.60 98th Reg
GREY, Martha, 3 p.60 98th Reg
GREY, Sarah, 24 p.60 98th Reg
GREY, Sarah, 9/12 p.60 98th Reg
GRIFFIN, Absolom, 23 p.134b 22nd Reg
GRIFFIN, Agnes, 15 p.110 22nd Reg
GRIFFIN, Alexander, 14 p.63b 98th Reg
GRIFFIN, Andrew, 6 p.144 22nd Reg
GRIFFIN, Charles, 21 p.134b 22nd Reg
GRIFFIN, Cornelius, 5 p.144 22nd Reg
GRIFFIN, Elias, 36 p.144 22nd Reg
GRIFFIN, Eliza, 28 p.136 22nd Reg
GRIFFIN, Eliza, 37 p.144 22nd Reg
GRIFFIN, Elizabeth, 8 p.144 22nd Reg
GRIFFIN, Emily, 20 p.136 22nd Reg
GRIFFIN, George, 32 p.64b 98th Reg
GRIFFIN, George, 1 p.144 22nd Reg
GRIFFIN, Hezekiah, 45 p.110 22nd Reg
GRIFFIN, James, 75 p.136 22nd Reg
GRIFFIN, Jim, 18 p.144 22nd Reg
GRIFFIN, John, 20 p.110 22nd Reg
GRIFFIN, Louisa, 10 p.110 22nd Reg
GRIFFIN, Mary, 29 p.64b 98th Reg
GRIFFIN, Mary, 17 p.110 22nd Reg
GRIFFIN, Polly, 49 p.110 22nd Reg
GRIFFIN, Ransom, 3 p.144 22nd Reg
GRIFFIN, Rebecca, 20 p.60 98th Reg
GRIFFIN, Roffe, 5 p.110 22nd Reg
GRIFFIN, Sally, 13 p.110 22nd Reg
GRIFFIN, Sally, 30 p.136 22nd Reg
GRIFFIN, Susan, 23 p.134b 22nd Reg
GRIFFIN, William, 18 p.134b 22nd Reg
GRIFFIS, Ned, 21 p.59 98th Reg
GRIFFIS, Sally, 40 p.94 98th Reg
GUY, Ann, 6 p.71 98th Reg
GUY, Benja:, 8 p.71 98th Reg
GUY, Betsey, 38 p.71 98th Reg
GUY, Eliza, 12 p.71 98th Reg
GUY, George, 32 p.71 98th Reg
GUY, Hartwell, 18 p.53b 98th Reg
GUY, Jane, 10 p.53b 98th Reg
GUY, John, 40 p.64 98th Reg
GUY, John, 4 p.64 98th Reg
GUY, John, 20 p.126 22nd Reg
GUY, Lucinda, 53 p.53b 98th Reg
GUY, Lucinda, 15 p.53b 98th Reg
GUY, Penelope, 36 p.55 98th Reg
GUY, Penelope, 6 p.55 98th Reg
GUY, Pleasant, 2 p.71 98th Reg
GUY, Polly, 38 p.64 98th Reg
GUY, Solomon, 50 p.55 98th Reg
GUY, Willis, 60 p.53b 98th Reg
GWARTNEY, Elizabeth, 9 p.142 22nd Reg
GWARTNEY, John, 1 p.142 22nd Reg
GWARTNEY, Sarah, 30 p.142 22nd Reg
GWARTNEY, Sylvanus, 5 p.142 22nd Reg
GWARTNEY, William, 38 p.142 22nd Reg
GWARTNEY, William, 3 p.142 22nd Reg
GWATHNEY, James, 5 p.84b 98th Reg
GWATHNEY, Jno. Jr., M p.84b 98th Reg
GWATHNEY, Jno. Sr., 67 p.84b 98th Reg
GWATHNEY, John, 3 p.84b 98th Reg
GWATHNEY, Martha, 2 p.84b 98th Reg
GWATHNEY, Mary, 6 p.84b 98th Reg
GWATHNEY, Mary A., 35 p.84b 98th Reg
GWATHNEY, Perterson, 38 p.84b 98th Reg
GWATHNEY, Robt., 1 p.84b 98th Reg
GWATHNEY, Sally G., 36 p.84b 98th Reg
GWATHNEY, Senora, 9 p.84b 98th Reg
GWATHNEY, Wm:, 2 p.84b 98th Reg
Return To The Mecklenburg 1850 Census Main Index Page