INDEX TO 1850 FEDERAL CENSUS - MECKLENBURG CO., VA
Names P - R
PAINTER, Amanda, 9 92 98th Reg
PAINTER, Andrew, 4 92 98th Reg
PAINTER, Kelly, 13 92 98th Reg
PAINTER, Piety, 11 92 98th Reg
PAINTER, Susan, 13 92 98th Reg
PAINTER, Thomas, 16 92 98th Reg
PALMER, Horrance, 17 126 22nd Reg
PALMER, Jacob, 20 126 22nd Reg
PALMER, Reuben, 22 126 22nd Reg
PALMER, Wm:, 65 91 98th Reg
PARHAM, Robert, 30 80 98th Reg
PARHAM, Robt., 27 93b 98th Reg
PARIS, John, 38 135 22nd Reg
PARIS, Mariah, 23 135 22nd Reg
PARK, Alexander, 4 144 22nd Reg
PARK, Benjamin, 11 144 22nd Reg
PARK, Charles, 13 144 22nd Reg
PARK, John, 17 144 22nd Reg
PARK, John K, 47 143b 22nd Reg
PARK, Judith, 5 144 22nd Reg
PARK, Letitia, 15 144 22nd Reg
PARK, Margaret, 2 144 22nd Reg
PARK, Margarett, 33 143b 22nd Reg
PARK, Thomas, 8 144 22nd Reg
PARKER, Mary, 5 112 22nd Reg
PARKER, Salina, 34 112 22nd Reg
PARKER, Sally, 23 112 22nd Reg
PARKS, Andrew, 35 98b 22nd Reg
PARKS, Benjamin, 2 98b 22nd Reg
PARKS, Emeline, 32 98b 22nd Reg
PARKS, Mary, 10 98b 22nd Reg
PARKS, William, 13 98b 22nd Reg
PARRISH, Aletha, 42 83b 98th Reg
PARRISH, Eliza, 17 64b 98th Reg
PARRISH, Elizabeth, 65 96b 22nd Reg
PARRISH, Elizabeth, 55 141b 22nd Reg
PARRISH, Jesse C., 30 83b 98th Reg
PARRISH, John, 70 83b 98th Reg
PARRISH, John, 2 83b 98th Reg
PARRISH, Kittava, 14 64b 98th Reg
PARRISH, Lilly, 20 64b 98th Reg
PARRISH, Maria, 11 64b 98th Reg
PARRISH, Mary, 12 64b 98th Reg
PARRISH, Nancy, 8 64b 98th Reg
PARRISH, Peter, 49 64b 98th Reg
PARRISH, Robert, 20 64b 98th Reg
PARRISH, Sally, 46 64b 98th Reg
PARRISH, Sarah, 16 64b 98th Reg
PATILLO, James, 2 88b 98th Reg
PATILLO, James H., 35 88b 98th Reg
PATILLO, Louisa J., 35 88b 98th Reg
PATILLO, Robert, 3 88b 98th Reg
PATTILLO, Charles M, 30 81b 98th Reg
PATTILLO, Edwd M, 34 81b 98th Reg
PATTILLO, Fanny, 38 130 22nd Reg
PATTILLO, Francis, 1 81b 98th Reg
PATTILLO, Graham, 8 130 22nd Reg
PATTILLO, John, 11 130 22nd Reg
PATTILLO, John P, 44 129b 22nd Reg
PATTILLO, Mary, 9 130 22nd Reg
PATTILLO, Mary J., 32 81b 98th Reg
PATTILLO, Samuel, 2 81b 98th Reg
PATTILLO, Sarah, 10 130 22nd Reg
PATTILLO, Susan, 6/12 130 22nd Reg
PATTILLO, William, 17 130 22nd Reg
PAYTON, William Y, 19 126b 22nd Reg
PEARSON, Drury, 3 61 98th Reg
PEARSON, Eliza, 20 57 98th Reg
PEARSON, John, 25 61 98th Reg
PEARSON, John, 5/12 61 98th Reg
PEARSON, Rhody, 20 61 98th Reg
PECK, Martha, 40 144 22nd Reg
PECK, Susan, 34 144 22nd Reg
PEEGUES, Reufus, 19 126 22nd Reg
PELHAM, Viny, 19 83b 98th Reg
PENNINGTON, Benja., 60 73 98th Reg
PENNINGTON, Benja. D., 4 57 98th Reg
PENNINGTON, Eliza, 15 76 98th Reg
PENNINGTON, Margaret, 7 57 98th Reg
PENNINGTON, Mary & Caroline 57 98th Reg
PENNINGTON, Mary J., 28 57 98th Reg
PENNINGTON, Wm. F., 36 57 98th Reg
PENNNINGTON, Mary, 10 70b 98th Reg
PERAM, Virginius, 17 126 22nd Reg
PERKINS, Arrabella, 1 136b 22nd Reg
PERKINS, Asa, 28 136b 22nd Reg
PERKINS, Elizabeth, 5 136b 22nd Reg
PERKINS, Ezekiel, 19 136b 22nd Reg
PERKINS, George W, 38 136b 22nd Reg
PERKINS, Mary, 3 136b 22nd Reg
PERKINS, Mary, 15 136b 22nd Reg
PERKINS, Matilda, 50 136b 22nd Reg
PERKINS, Matilda, 21 136b 22nd Reg
PERKINS, Parthena, 32 136b 22nd Reg
PERKINS, Thomas, 20 136b 22nd Reg
PERKINSON, Henrietta, 24 91 98th Reg
PERKINSON, Joel, 20 91 98th Reg
PERKINSON, John, 4 132 22nd Reg
PERKINSON, Margarett, 8 132 22nd Reg
PERKINSON, Robert, 6 132 22nd Reg
PERKINSON, Susan, 36 132 22nd Reg
PERKINSON, William, 10 132 22nd Reg
PERKINSON, Wm:, 1/12 91 98th Reg
PERKINSON, Wyatt, 34 132 22nd Reg
PETEFORD, Agnes, 75 64b 98th Reg
PETERSON, Edward M, 19 139b 22nd Reg
PETTUS, Alice, 8 126 22nd Reg
PETTUS, Arlona, 14 95 22nd Reg
PETTUS, Cephas H, 47 142 22nd Reg
PETTUS, Elizabeth, 4 142b 22nd Reg
PETTUS, Ella, 18 96 22nd Reg
PETTUS, Flournoy, 16 95 22nd Reg
PETTUS, Francis, 13 126 22nd Reg
PETTUS, John, 16 126 22nd Reg
PETTUS, John H, 41 126 22nd Reg
PETTUS, Martha, 35 126 22nd Reg
PETTUS, Martha, 18 142 22nd Reg
PETTUS, Mary, 44 142 22nd Reg
PETTUS, Mary F., 49 96 22nd Reg
PETTUS, Musgrave L., 31 95 22nd Reg
PETTUS, Sarah, 47 50 98th Reg
PETTUS, Sarah, 7 142 22nd Reg
PETTUS, Susan, 41 95 22nd Reg
PETTUS, Susan, 16 142 22nd Reg
PETTUS, Thomas, 18 126 22nd Reg
PETTUS, Thomas, 9 142 22nd Reg
PETTUS, Thomas H., 22 96 22nd Reg
PETTUS, Washington, 50 50 98th Reg
PETTUS, William, 11 126 22nd Reg
PETTUS, William, 11 142 22nd Reg
PETTYFORD, Henry, 25 102b 22nd Reg
PETTYFORD, Rhoda, 40 102b 22nd Reg
PETTYFORD, Wesley, 21 102b 22nd Reg
PHILLIPS, Ann, 3 107b 22nd Reg
PHILLIPS, Ann, 20 112b 22nd Reg
PHILLIPS, Bird, 11 99 22nd Reg
PHILLIPS, Catharine, 50 73 98th Reg
PHILLIPS, Charles, 38 78 98th Reg
PHILLIPS, Edithy, 24 135 22nd Reg
PHILLIPS, Elizabeth, 28 50b 98th Reg
PHILLIPS, Elizabeth, 27 78b 98th Reg
PHILLIPS, Elizabeth, 13 99 22nd Reg
PHILLIPS, Elizabeth, 17 112b 22nd Reg
PHILLIPS, Elizabeth, 58 136b 22nd Reg
PHILLIPS, Emily, 20 136b 22nd Reg
PHILLIPS, Howel, 45 99 22nd Reg
PHILLIPS, Howel, 18 112b 22nd Reg
PHILLIPS, Indiana, 17 78 98th Reg
PHILLIPS, James, 29 107 22nd Reg
PHILLIPS, James, 56 112b 22nd Reg
PHILLIPS, James, 22 112b 22nd Reg
PHILLIPS, James H., 32 96 22nd Reg
PHILLIPS, Jno., 14 69b 98th Reg
PHILLIPS, Jno. C., 62 78b 98th Reg
PHILLIPS, John, 25 78b 98th Reg
PHILLIPS, Leander, 18 136b 22nd Reg
PHILLIPS, Lucy, 57 78 98th Reg
PHILLIPS, Martha, 22 78b 98th Reg
PHILLIPS, Martha, 2 96 22nd Reg
PHILLIPS, Martha, 30 107 22nd Reg
PHILLIPS, Martin, 62 78 98th Reg
PHILLIPS, Mary, 9 78b 98th Reg
PHILLIPS, Mary, 5 107b 22nd Reg
PHILLIPS, Missouri, 22 136b 22nd Reg
PHILLIPS, Mortimer, 2 78 98th Reg
PHILLIPS, Nancy, 45 99 22nd Reg
PHILLIPS, Nancy, 80 112 22nd Reg
PHILLIPS, O. S., 26 65 98th Reg
PHILLIPS, Permelia, 22 96 22nd Reg
PHILLIPS, Pettus, 27 78b 98th Reg
PHILLIPS, Richard, 62 136b 22nd Reg
PHILLIPS, Rosa, 8/12 96b 22nd Reg
PHILLIPS, Sally, 35 78 98th Reg
PHILLIPS, Sally, 18 78b 98th Reg
PHILLIPS, Sally A., 52 78b 98th Reg
PHILLIPS, Samuel, 15 78b 98th Reg
PHILLIPS, Sarah, 2 78b 98th Reg
PHILLIPS, Susan, 27 78b 98th Reg
PHILLIPS, Susan, 45 107b 22nd Reg
PHILLIPS, Susan, 56 112b 22nd Reg
PHILLIPS, Thomas, 33 50b 98th Reg
PHILLIPS, Thomas, 5/12 107b 22nd Reg
PHILLIPS, William, 8 112b 22nd Reg
PHILLIPS, Wm:, 14 78 98th Reg
PIEMONT, Virginia H, 20 127 22nd Reg
PIERCY, Ann Eliza, 18 81 98th Reg
PIERCY, Bennjamin, 10 81 98th Reg
PIERCY, Chappell, 7 78b 98th Reg
PIERCY, Henrietta, 16 81 98th Reg
PIERCY, John, 55 81 98th Reg
PIERCY, Margaret, 46 81 98th Reg
PIERCY, Mary, 1 78b 98th Reg
PIERCY, Olive, 32 78b 98th Reg
PIERCY, Peter, 3 78b 98th Reg
PIERCY, Peter, 21 81 98th Reg
PIERCY, Peter R., 30 78b 98th Reg
PIERCY, Samuel, 14 81 98th Reg
PIERCY, Thomas, 22 81 98th Reg
PILKINTON, R., 45 65 98th Reg
PILLOW, Benja, 3 80 98th Reg
PILLOW, Jas:, 5 80 98th Reg
PILLOW, Jno. W., 32 80 98th Reg
PILLOW, Josephine, 7 80 98th Reg
PILLOW, Louisa, 10 80 98th Reg
PILLOW, Martha, 27 80 98th Reg
PINSON, Aaron, 90 102 22nd Reg
PINSON, Allen, 12 102b 22nd Reg
PINSON, Elizabeth, 14 102b 22nd Reg
PINSON, Margaret, 90 102b 22nd Reg
PINSON, Mary, 55 102 22nd Reg
PITIFORD, Dick, 18 82b 98th Reg
PITIFORD, Maria, 16 82b 98th Reg
PITIFORD, Parky, 52 82b 98th Reg
PITIFORD, Robert, 23 82b 98th Reg
PLUMMER, Alford, 40 92b 98th Reg
PLUMMER, Ann, 14 92b 98th Reg
PLUMMER, Frances J., 30 92b 98th Reg
PLUMMER, Henry, 5 92b 98th Reg
PLUMMER, James, 7 92b 98th Reg
PLUMMER, Mary, 12 92b 98th Reg
PLUMMER, Pamelia, 9 92b 98th Reg
POINDEXTER, Ann C., 45 124b 22nd Reg
POINDEXTER, Martha C, 29 124b 22nd Reg
POLLARD, Frances, 45 107 22nd Reg
POOL, Frances, 37 143b 22nd Reg
POOL, Marcelius, 15 143b 22nd Reg
POOL, Thomas, 7 143b 22nd Reg
POOL, William, 2 143b 22nd Reg
POOL, William P, 33 143b 22nd Reg
POOLE, Amos, 12 120b 22nd Reg
POOLE, Cornelius, 4 121 22nd Reg
POOLE, David, 30 120b 22nd Reg
POOLE, Edward P, 33 99 22nd Reg
POOLE, Elizabeth, 1 121 22nd Reg
POOLE, Emily, 30 120b 22nd Reg
POOLE, Frances, 18 99 22nd Reg
POOLE, George, 1 120b 22nd Reg
POOLE, George W, 38 120b 22nd Reg
POOLE, John, 2 121 22nd Reg
POOLE, Louisa, 5 99 22nd Reg
POOLE, Louisa, 4 120b 22nd Reg
POOLE, Maria, 31 121 22nd Reg
POOLE, Richard, 10 120b 22nd Reg
POOLE, Sally, 25 121 22nd Reg
POOLE, Stephen P Sr, 78 120b 22nd Reg
POOLE, Tarisa, 29 99 22nd Reg
POOLE, Virginia, 2 99 22nd Reg
PORTER, James, 3 111b 22nd Reg
PORTER, Permelia, 25 111b 22nd Reg
PORTER, Sarah, 5 111b 22nd Reg
PORTER, William, 1 111b 22nd Reg
PORTER, William A, 34 111b 22nd Reg
POTTS, James, 33 49b 98th Reg
POTTS, James, 2 49b 98th Reg
POTTS, Joseph, 18 127b 22nd Reg
POTTS, Lucy, 9 49b 98th Reg
POTTS, Martha, 4 49b 98th Reg
POTTS, Mary Ann, 11 49b 98th Reg
POTTS, Melde, 27 49b 98th Reg
POTTS, Selina, 7 49b 98th Reg
POWEL, William, 21 134 22nd Reg
POWERS, Berdora, 2 81 98th Reg
POWERS, Cresey A., 24 81 98th Reg
POWERS, James, 28 81 98th Reg
POWERS, Mary, 33 72 98th Reg
POWERS, William, 80 72 98th Reg
POYLTHRESS, Frances, 3 62 98th Reg
POYTHRESS, Alzernon, 6 62 98th Reg
POYTHRESS, Catherine, 45 62 98th Reg
POYTHRESS, Catherine, 13 62 98th Reg
POYTHRESS, Charles, 1 57 98th Reg
POYTHRESS, David, 44 56b 98th Reg
POYTHRESS, Edward, 52 63 98th Reg
POYTHRESS, George, 9 56b 98th Reg
POYTHRESS, George, 12 63 98th Reg
POYTHRESS, Harriett, 16 63 98th Reg
POYTHRESS, James, 17 56b 98th Reg
POYTHRESS, James, 45 62 98th Reg
POYTHRESS, Joshua, 21 62 98th Reg
POYTHRESS, Lucy, 25 62 98th Reg
POYTHRESS, Mahala, 47 63 98th Reg
POYTHRESS, Mary, 14 56b 98th Reg
POYTHRESS, Nathan, 19 62 98th Reg
POYTHRESS, Penelope, 9 62 98th Reg
POYTHRESS, Rebecca, 11 62 98th Reg
POYTHRESS, Sally, 32 56b 98th Reg
POYTHRESS, Sarah A., 47 63 98th Reg
POYTHRESS, Thomas, 35 62 98th Reg
POYTHRESS, Virinda, 4 62 98th Reg
POYTHRESS, William, 16 62 98th Reg
POYTHRESS, William, 5 62 98th Reg
POYTJRESS, Wm., 4 59b 98th Reg
P'POOL, Atha, 3 137 22nd Reg
P'POOL, Calvin, 10 137 22nd Reg
P'POOL, Edward T, 36 137 22nd Reg
P'POOL, Elbert, 13 137 22nd Reg
P'POOL, Emmet, 5 137 22nd Reg
P'POOL, Harvey, 12 137 22nd Reg
P'POOL, John, 9 137 22nd Reg
P'POOL, Roberta, 7 137 22nd Reg
P'POOL, Sarah, 28 137 22nd Reg
PRIDE, Lucy A, 16 53b 98th Reg
PRITCHARD, Catharine, 25 82 98th Reg
PRITCHARD, Elizabeth, 4 82 98th Reg
PRITCHARD, James, 30 82 98th Reg
PRITCHARD, James, 7 82 98th Reg
PRITCHETT, John, 12 66b 98th Reg
PRITCHETT, Mary, 5 66b 98th Reg
PRITCHETT, Sarah, 70 66b 98th Reg
PRITCHETT, Savannah, 11 66b 98th Reg
PRITCHETT, Tom, 33 66b 98th Reg
PRITCHETT, Tom, 3 66b 98th Reg
PROCTOR, Ann, 11 107 22nd Reg
PROCTOR, Martha, 5 107 22nd Reg
PROCTOR, Mary, 28 107 22nd Reg
PROCTOR, Mary, 7 107 22nd Reg
PROCTOR, Roberta, 1 107 22nd Reg
PROCTOR, William H, 15 127 22nd Reg
PROKLES, James, 18 126b 22nd Reg
PUGH, William R, 25 101 22nd Reg
PULLAM, Benjamin R, 50 125b 22nd Reg
PULLEY, Alexander, 12 50b 98th Reg
PULLEY, Betsey, 71 50b 98th Reg
PULLEY, Elizabeth, 19 50b 98th Reg
PULLEY, Eugene, 12 50b 98th Reg
PULLEY, Geo., 2 52b 98th Reg
PULLEY, Hutchins, 52 52b 98th Reg
PULLEY, Jms., 10 50b 98th Reg
PULLEY, Martha, 28 52b 98th Reg
PULLEY, Mary, 48 50b 98th Reg
PULLEY, Nath, 7 52b 98th Reg
PULLEY, Rebecca, 67 52b 98th Reg
PULLEY, Salley, 16 52b 98th Reg
PULLEY, Sarah, 18 50b 98th Reg
PULLEY, Tom, 10 52b 98th Reg
PULLEY, Virginia, 17 50b 98th Reg
PULLEY, William, 16 50b 98th Reg
PULLY, William D., 27 51b 98th Reg
PURCELL, Charles, 10 130 22nd Reg
PURCELL, Henry, 8 130 22nd Reg
PURCELL, James, 12 130 22nd Reg
PURCELL, John, 23 130 22nd Reg
PURCELL, Martha, 19 130 22nd Reg
PURCELL, Phebe, 50 130 22nd Reg
PURCELL, Robert, 18 130 22nd Reg
PURCELL, Sally, 14 130 22nd Reg
PURCELL, Thomas, 17 130 22nd Reg
PURCELL, William, 20 130 22nd Reg
PURDY, Carolina, 15 61 98th Reg
PURDY, James, 22 58 98th Reg
PURDY, James, 12 61 98th Reg
PURDY, Jane, 22 58 98th Reg
PURDY, Martha, 42 61 98th Reg
PURDY, Nicholas, 60 61 98th Reg
PURDY, Sarah, 70 58 98th Reg
PURDY, Thomas, 8 61 98th Reg
PURDY, William, 2 58 98th Reg
PURYEAR, Achiles, 47 129b 22nd Reg
PURYEAR, Achiles, 15 129b 22nd Reg
PURYEAR, Albert, 5 123B 22nd Reg
PURYEAR, Amanda, 19 146b 22nd Reg
PURYEAR, Ann, 21 118b 22nd Reg
PURYEAR, Ann, 8 123B 22nd Reg
PURYEAR, Ann, 43 130b 22nd Reg
PURYEAR, Applin, 53 112 22nd Reg
PURYEAR, Benjamin, 5 113 22nd Reg
PURYEAR, Caroline, 22 130b 22nd Reg
PURYEAR, David, 4 118b 22nd Reg
PURYEAR, Dorothy, 27 62b 98th Reg
PURYEAR, Eliza, 30 141b 22nd Reg
PURYEAR, Elizabeth, 17 113 22nd Reg
PURYEAR, Elizabeth, 60 118b 22nd Reg
PURYEAR, Elizabeth, 2 122 22nd Reg
PURYEAR, Francis, 30 112 22nd Reg
PURYEAR, George, 8 123B 22nd Reg
PURYEAR, George, 8 129b 22nd Reg
PURYEAR, George, 14 130b 22nd Reg
PURYEAR, Giles R, 29 111 22nd Reg
PURYEAR, Granison F, 34 123B 22nd Reg
PURYEAR, Hammet, 4/12 113 22nd Reg
PURYEAR, Hezekaih, 3 123B 22nd Reg
PURYEAR, Hezekiah, 45 141b 22nd Reg
PURYEAR, James, 12 137 22nd Reg
PURYEAR, James, 18 146b 22nd Reg
PURYEAR, John, 14 129b 22nd Reg
PURYEAR, John, 12 141b 22nd Reg
PURYEAR, John B, 24 128 22nd Reg
PURYEAR, John G, 62 139 22nd Reg
PURYEAR, Johnson, 4 123B 22nd Reg
PURYEAR, Leroy, 18 141b 22nd Reg
PURYEAR, Louisa, 36 113 22nd Reg
PURYEAR, Lucy, 21 111 22nd Reg
PURYEAR, Lucy, 1/12 118b 22nd Reg
PURYEAR, Lucy, 11 122b 22nd Reg
PURYEAR, Lucy, 58 138 22nd Reg
PURYEAR, Margaret, 6 129b 22nd Reg
PURYEAR, Martha, 18 118b 22nd Reg
PURYEAR, Martha, 8 122 22nd Reg
PURYEAR, Martha, 10 129b 22nd Reg
PURYEAR, Martha, 68 130b 22nd Reg
PURYEAR, Martha, 16 141b 22nd Reg
PURYEAR, Martha, 57 146b 22nd Reg
PURYEAR, Mary, 21 118b 22nd Reg
PURYEAR, Mary, 36 122b 22nd Reg
PURYEAR, Mary, 13 122b 22nd Reg
PURYEAR, Mary, 25 123B 22nd Reg
PURYEAR, Mary, 18 129b 22nd Reg
PURYEAR, Mary, 60 139 22nd Reg
PURYEAR, Mary, 14 141b 22nd Reg
PURYEAR, Mary C, 37 138 22nd Reg
PURYEAR, Nancy, 50 93b 98th Reg
PURYEAR, Peter, 80 138 22nd Reg
PURYEAR, Peter Jr, 32 118b 22nd Reg
PURYEAR, Reafus, 22 146b 22nd Reg
PURYEAR, Rebecca, 12 123B 22nd Reg
PURYEAR, Reuben, 11 130b 22nd Reg
PURYEAR, Reuben A, 48 130b 22nd Reg
PURYEAR, Rhody, 60 138 22nd Reg
PURYEAR, Richard, 2 118b 22nd Reg
PURYEAR, Richard, 14 122 22nd Reg
PURYEAR, Richard C, 54 122b 22nd Reg
PURYEAR, Robert, 12 113 22nd Reg
PURYEAR, Robert, 4 122 22nd Reg
PURYEAR, Robert, 20 141b 22nd Reg
PURYEAR, Ruffin, 14 112 22nd Reg
PURYEAR, Sally, 36 122 22nd Reg
PURYEAR, Sally, 17 130b 22nd Reg
PURYEAR, Sally, 20 130b 22nd Reg
PURYEAR, Samuel, 46 122 22nd Reg
PURYEAR, Sarah, 12 112 22nd Reg
PURYEAR, Thomas, 18 112 22nd Reg
PURYEAR, Thomas, 7 118b 22nd Reg
PURYEAR, Thomas B, 70 130b 22nd Reg
PURYEAR, Virginia, 10 113 22nd Reg
PURYEAR, Virginia, 7 122b 22nd Reg
PURYEAR, Virginia, 1 123B 22nd Reg
PURYEAR, Washington, 20 146b 22nd Reg
PURYEAR, William M., 40 113 22nd Reg
PURYEAR, Wm. N., 31 62b 98th Reg
QUINCHETT, Henrietta, 12 111 22nd Reg
QUINCHETT, Henry, 15 68b 98th Reg
QUINCHETT, John, 3 111 22nd Reg
QUINCHETT, Martha, 30 128b 22nd Reg
QUINCHETT, Richard, 37 128b 22nd Reg
QUINCHETT, Susan, 34 111 22nd Reg
QUINCHETT, William, 6 128b 22nd Reg
QUINICHETT, Alexander, 28 64b 98th Reg
QUINICHETT, Frances, 25 88 98th Reg
QUINICHETT, Harriett, 6 88 98th Reg
QUINICHETT, John, 4 88 98th Reg
QUINICHETT, Len, 8 88 98th Reg
QUINICHETT, Margaret, 30 64b 98th Reg
QUINICHETT, Martha, 60 64b 98th Reg
QUINICHETT, Martha, 24 64b 98th Reg
QUINICHETT, Mary, 2 88 98th Reg
QUINICHETT, Richard, 6/12 88 98th Reg
QUINICHETT, Sarah, 5 64b 98th Reg
QUINICHETT, William, 38 88 98th Reg
QUINICHETT, William, 7 88 98th Reg
RAGSDALE, Henry, 54 69b 98th Reg
RAINEY, A. Ch., 10 65 98th Reg
RAINEY, Adeline, 9 57b 98th Reg
RAINEY, Alexander, 55 130b 22nd Reg
RAINEY, Alice, 4 57b 98th Reg
RAINEY, Ann L., 43 65 98th Reg
RAINEY, Bettie, 18 65 98th Reg
RAINEY, Buckner, 18 78b 98th Reg
RAINEY, Buckner M. D., 50 78b 98th Reg
RAINEY, Chas. W,, 12 57b 98th Reg
RAINEY, Elizabeth, 48 57b 98th Reg
RAINEY, George, 19 57b 98th Reg
RAINEY, Herbert B., 20 57b 98th Reg
RAINEY, James, 15 106 22nd Reg
RAINEY, Jane, 46 78b 98th Reg
RAINEY, Jno., 21 57b 98th Reg
RAINEY, Joseph, 16 57b 98th Reg
RAINEY, Joseph, 11 78b 98th Reg
RAINEY, Lewis, 32 57b 98th Reg
RAINEY, Madison, 11 57b 98th Reg
RAINEY, Margaret, 14 78b 98th Reg
RAINEY, Martha, 57 57b 98th Reg
RAINEY, Martha, 15 57b 98th Reg
RAINEY, Martha, 22 57b 98th Reg
RAINEY, Mary, 13 57b 98th Reg
RAINEY, Mary E., 18 57b 98th Reg
RAINEY, Matthew, 20 78b 98th Reg
RAINEY, Peter, 22 78b 98th Reg
RAINEY, Robt., 7 79 98th Reg
RAINEY, Williamson, 61 57b 98th Reg
RAINEY, Wm, 63 57b 98th Reg
RAINY, Abraham, 71 99b 22nd Reg
RAINY, Asbury, 29 99b 22nd Reg
RAINY, Drucilla, 20 63 98th Reg
RAINY, Eleanor, 20 99b 22nd Reg
RAINY, Gholson, 22 99b 22nd Reg
RAINY, Humberton, 32 99b 22nd Reg
RAINY, James, 17 99b 22nd Reg
RAINY, Leander, 34 99b 22nd Reg
RAINY, Martha, 18 99b 22nd Reg
RAINY, Mary, 40 63 98th Reg
RAINY, Mary, 26 99b 22nd Reg
RAINY, Robert, 33 99b 22nd Reg
RAINY, Russell, 24 99b 22nd Reg
RAINY, Senaba, 23 99b 22nd Reg
RAMEY, Alexander, 53 120 22nd Reg
RAMSEY, James, 13 102 22nd Reg
RAMSEY, John, 40 102 22nd Reg
RAMSEY, Julia, 17 102 22nd Reg
RAMSEY, Martha, 8 102 22nd Reg
RAMSEY, Mary, 39 102 22nd Reg
RAMSEY, Warren, 12 102 22nd Reg
RAMSEY, William, 10 102b 22nd Reg
RANGE, Nathaniel, 14 127 22nd Reg
RANSOM, R., 25 65 98th Reg
RAWLINS, Edw.d, 30 73b 98th Reg
RAY, Beverly, 22 59 98th Reg
RAY, Lucy, 50 60b 98th Reg
RAY, Lucy, 20 60b 98th Reg
RAY, Torn, 60 60b 98th Reg
READ, Charles, 5 90 98th Reg
READ, Elizabeth, 70 90 98th Reg
READ, Lewis, 10 90 98th Reg
READ, Martha, 14 90 98th Reg
READ, Martha T., 38 90 98th Reg
READ, Sarah, 16 90 98th Reg
READ, Stephen, 8 90 98th Reg
READ, Thomas, 12 90 98th Reg
READ, Wm H, 40 90 98th Reg
REDD, Alexander, 5 129 22nd Reg
REDD, Frances, 26 129 22nd Reg
REDD, Robert, 2 129 22nd Reg
REDD, William, 6/12 129b 22nd Reg
REDD, William S, 32 129 22nd Reg
REDFORD, Alice, 2 112b 22nd Reg
REDFORD, Harriett, 4 112b 22nd Reg
REDFORD, Henry M, 40 112b 22nd Reg
REDFORD, Mary, 2/12 112b 22nd Reg
REDFORD, Virginia, 31 112b 22nd Reg
REDFORD, William, 8 112b 22nd Reg
REDMAN, Catharine, 8 139 22nd Reg
REDMAN, German, 25 139 22nd Reg
REDMAN, Jane, 25 139 22nd Reg
REDMAN, Mary, 1 139b 22nd Reg
REDMAN, Susan, 4 139b 22nd Reg
REDMAN, Tyler, 6 139 22nd Reg
REEKES, Araminta H., 24 69b 98th Reg
REEKES, Darnall, 1 69b 98th Reg
REEKES, James, 3 69b 98th Reg
REEKES, Margarett, 34 125b 22nd Reg
REEKES, Martha, 71 125b 22nd Reg
REEKES, Martha, 2 126 22nd Reg
REEKES, Preeimas, 2 80 98th Reg
REEKES, Sally, 26 126 22nd Reg
REEKES, Sally H., 30 80 98th Reg
REEKES, Thomas, 79 125b 22nd Reg
REEKES, Thomas C, 36 125b 22nd Reg
REEKES, Thos. E., 36 69 98th Reg
REESE, Adolphus, 4 82b 98th Reg
REESE, Anderson, 45 82b 98th Reg
REESE, Betsey, 17 78b 98th Reg
REESE, Edmond, 12 81b 98th Reg
REESE, Elizabeth, 6 64b 98th Reg
REESE, James, 14 82b 98th Reg
REESE, Jno., 40 64b 98th Reg
REESE, John, 3 64b 98th Reg
REESE, Jos., 52 65 98th Reg
REESE, Jos., 7 65 98th Reg
REESE, Joseph, 6 81b 98th Reg
REESE, Lucy, 15 65 98th Reg
REESE, Margaret, 10 81b 98th Reg
REESE, Mary, 22 65 98th Reg
REESE, Mary, 9 81b 98th Reg
REESE, Mary, 8 82b 98th Reg
REESE, Mary Ann, 30 82b 98th Reg
REESE, Merryman, 6 82b 98th Reg
REESE, Nancy, 32 64b 98th Reg
REESE, Nancy, 40 81b 98th Reg
REESE, Richard, 1 82b 98th Reg
REESE, Sam, 20 65 98th Reg
REESE, Silvanus, 10 82b 98th Reg
REESE, Spencer, 25 85b 98th Reg
REESE, Susan, 12 78b 98th Reg
REESE, Thaddeus, 12 82b 98th Reg
REESE, Thomas, 2 82b 98th Reg
REESE, William, 8 64b 98th Reg
RENNON, Acrcher, 37 60b 98th Reg
RENNON, Rebecca, 32 60b 98th Reg
RENNON, Tom, 2 60b 98th Reg
RENNON, Williamson, 4 60b 98th Reg
RICHARDS, Albert, 1 131b 22nd Reg
RICHARDS, Ann, 36 131 22nd Reg
RICHARDS, Ann, 12 131b 22nd Reg
RICHARDS, Edwin, 10 131b 22nd Reg
RICHARDS, John Y, 43 131 22nd Reg
RICHARDS, Louisa, 6 131b 22nd Reg
RICHARDS, Mary, 16 131b 22nd Reg
RICHARDS, Roseline, 14 131b 22nd Reg
RICHARDS, Susan, 8 131b 22nd Reg
RICHARDS, William, 3 131b 22nd Reg
RICHARDSON, George, 4 124 22nd Reg
RICHARDSON, James, 2 124 22nd Reg
RICHARDSON, John, 11 124 22nd Reg
RICHARDSON, Mary, 20 115 22nd Reg
RICHARDSON, Patience, 30 124 22nd Reg
RICHARDSON, Rebecca, 18 115b 22nd Reg
RICHARDSON, Robert, 79 115 22nd Reg
RICHARDSON, Robert, 9 124 22nd Reg
RICHARDSON, Sarah, 64 115 22nd Reg
