These records were transcribed from film. A letter or number can look very similar to another because of the blurred ink. Every caution was taken, but allow for error in such instances. Ex: a "3" can look like an "8." Likewise, a's and o's and e's can look very much alike. Interpret a question mark (?) to refer to a single digit that was questioned. If they represent 3 digits, there will be 3 question marks. When in question, it is best to check the court record.
Mecklenburg Index to Wills furnished by Kerry Kirk for use only on the VAGenWeb Mecklenburg site
This page transcribed by Jo Lee Spears
Return to the main Index To Wills page.
| Decedents | Devisees, Heirs, Etc | |||||||||||
| Year | Surname | Given Name | Bk | Pg | Surname | Given name | Bk | Pg | ||||
| p.g46c(below) | ||||||||||||
| Appr | 18?? | Gregory | Walter Est | 25 | 474 | |||||||
| Acct Sales | 18?? | do | Walter Est | 25 | 475 | |||||||
| Appr | 18?? | do | E A (Mrs) Est | 25 | 476 | |||||||
| Acct | 1888 | do | Walter Est | 25 | 549 | |||||||
| Acct | 1891 | do | E A (Mrs) Est | 26 | 170 | |||||||
| Admr Bond | 1896 | do | W H Est | 27 | 92 | |||||||
| Admr Bond | 1896 | do | James F Est | 27 | 93 | |||||||
| Admr Bond | 1896 | do | Jennie E Est | 27 | 100 | |||||||
| Will | 1897 | do | Frank | 27 | 167 | |||||||
| Appr | 1897 | do | W H Est | 27 | 189 | |||||||
| Acct Sales | 1897 | do | W H Est | 27 | 170 | |||||||
| Final Acct | 1897 | do | W H Est | 27 | 172 | |||||||
| Appr | 1897 | do | James F Est | 27 | 211 | |||||||
| Acct Sales | 1897 | do | J F Est | 27 | 215 | |||||||
| Admr Bond | 1898 | do | Elisha P Est | 27 | 216 | |||||||
| Acct | 1898 | do | J F Est | 27 | 237 | |||||||
| Acct | 1898 | do | Jennie E Est | 27 | 312 | |||||||
| Will | 1899 | do | Martha J | 27 | 358 | |||||||
| Admr Bond | 1899 | do | Martha J Est | 27 | 358 | |||||||
| Admr Bond | 1899 | do | Martha J Est | 27 | 358 | |||||||
| Appr | 1899 | do | Martha J Est | 27 | 367 | |||||||
| Admr Bond | 1899 | do | Richard C Est | 27 | 376 | |||||||
| Appr | 1901 | do | R C Est | 27 | ??? | |||||||
| illegible | 1901 | do | R C Est | 27 | ?14 | |||||||
| illegible | 1901 | do | R C Est | 27 | ??? | |||||||
| illegible | 1901 | do | Elisha or |
27 | ??5 | |||||||
| illegible | 1901 | do | Elisha Est | 27 | ??? | |||||||
| illegible | illegible | do | Elisha Est | 27 | ??? | |||||||
| illegible | illegible | do | Walter _?_ | ?? | ??? | |||||||
| illegible | illegible | do | illegible | ?? | ??? | |||||||
| illegible | illegible | illegible | ||||||||||
| illegible | illegible | illegible | ||||||||||
| illegible | illegible | illegible | ||||||||||
| illegible | illegible | illegible | ||||||||||
| illegible | illegible | illegible | ||||||||||
| p.g46d(below) | ||||||||||||
| Will | 191? | Gregory | J T | 28 | 366 | |||||||
| Will | 192? | do | Tom | 28 | 506 | |||||||
| Will | 192? | do | Anna O | 28 | 560 | |||||||
| Will | 1926 | do | Elizabeth B | 29 | 155 | |||||||
| Will | 1927 | do | D C | 29 | 202 | |||||||
| Will | 1927 | do | Ann E | 29 | 203 | |||||||
| Will | 192? | do | Sue J | 29 | 278 | |||||||
| Will | 1928 | do | William F | 29 | 289 | |||||||
| Will | 1931 | do | Emma G | 29 | 390 | |||||||
| Will | 1931 | do | Grace Russell | 29 | 392 | |||||||
| Will | 1931 | do | Thomas | 29 | 402 | |||||||
| Will | 1932 | do | E C | 29 | 430 | |||||||
| Will | 1933 | do | Peter | 29 | 457 | |||||||
| Will | 1934 | do | Mary B | 30 | 11 | |||||||
| Will | 1938 | do | Ludwell E | 30 | 181 | |||||||
| Will | 1939 | do | M Etta | 30 | 245 | |||||||
| Will | 1943 | do | Charlie L | 30 | 435 | |||||||
| Will | 1944 | do | Walter L | 31 | 2 | |||||||
| Will | 1944 | do | Belle Isabelle |
31 | 4 | |||||||
| Will | 1944 | do | Henry D | 31 | 25 | |||||||
| Will | 1945 | do | Lucius | 31 | 28 | |||||||
| Will | 1946 | do | Pearl W | 31 | 84 | |||||||
| List of Heirs | 1947 | do | Jennie | 31 | 171 | |||||||
| Will | 1948 | do | A L | 31 | 232 | |||||||
| Appr | 17?? | Goode | Bennett Est | 2 | 94 | Goode etal | Nancy C | 3 | ?? | |||
| illegible | 1800 | do | Ann B Est | 4 | 153 | do etal | Mary A | Samuel | 4 | ??? | ||
| _?_ Appr | 180[6?] | do | Rebecca | 5 | 35 | do etal | Joyce | 5 | ??? | |||
| Appr | 1806 | do | John Est | 5 | 361 | do etal | Samuel | 6 | 13? | |||
| Acct Sales | 1816 | do | John Est | 8 | 224 | do | Edward T George M |
Lucy Kitty H |
Wm G (Mrs) | 8 | 3?? | |
| Acct | 1817 | do | John Est | 8 | 229 | do | Eliza Tabb | Maria | Patsey | 8 | 3?0 | |
| Will | 1818 | do | William G | 8 | 380 | do etal | Samuel (Mrs) | 9 | 34? | |||
| Appr | 1818 | do | Joh B Est | 8 | 413 | do etal | Alice E | Martha Lucy |
Thomas Samuel H |
9 | 34? | |
| Will | 182[3?] | do | Samuel | 9 | 346 | do etal Tr | Thomas | 9 | 427 | |||
| Inv | 1824 | do | Samuel Est | 10 | 144 | do etal by Tr | George M | Sally G | 11 | 143 | ||
| Acct | 1828 | do | Wm G Est | 11 | 321 | do etal | Agness Betsy |
John C | 13 | 214 | ||
| Acct Sales | 1830 | do | Mary A Est | 12 | 102 | do etal | Agnes E Elizabeth |
Wm O | Cr-1 | 1? | ||
| Appr | 1830 | do | Mary A Est | 12 | 209 | do etal | Edward T | William G | 14 | 397 | ||
| Will | 1837 | do | John C | Cr-1 | 12 | do etal | Mary Ann | Cr-1 | 63 | |||
| Will | 1838 | do | George M | 14 | 397 | do etal | Thomas F | 18 | 30? | |||
| Appr | 1838 | do | John C Est | Cr-1 | 24 | do etal | Eliza Anna Edward B |
Jno Thos | Wm O | 19 | 46? | |
| Acct Sales | 1838 | do | John C Est | Cr-1 | 30 | do etal | Henrietta W | 19 | 46? | |||
| Acct | 1841 | do | John C Est | Cr-1 | 58 | do etal | Eliza A Edward B |
J Thomas | 20 | 5?? | ||
| Acct | 1842 | do | John C Est | Cr-1 | 73 | do etal | Sally A | 22 | 293 | |||
| Admr Bond | 1855 | do | Saml H Est | 18 | 329 | do etal | Mary E | 22 | 473 | |||
| Gdn Bond | 185? | do | Samuel B Mary E |
Cr-1 | 104 | do etal | Susan | 24 | ? | |||
| Gdn Bond | 1855 | do | Margaret Frank -Robt |
Cr-1 | 104 | do etal | Thos F Rosa C |
24 | 6? | |||
| Gdn Bond | 1855 | do | Thomas F Samuel H |
Cr-1 | 104 | do etal | Lelia | Susannah | 27 | 41? | ||
| Appr | 1856 | do | S H Est | 18 | 351 | do etal | Willie H | 28 | ? | |||
| Acct Sales | 1856 | do | Saml H Est | 18 | 430 | do etal | E Chambers | Kate Tucker | Sophia L Thos F Jr |
?6 | 1? | |
| Acct | 1856 | do | Samuel H Est | 19 | 1 | do etal | Isabelle S | St John C Samuel |
?? | ?? | ||
| Admr Bond | 1857 | do | Joyse Est | 19 | 205 | do etal | Rosa C | ?? | 1? | |||
| illegible | 1857 | do | Joyce Est | 19 | 250 | do etal | Mary G | ?? | 1?? | |||
| illegible | illegible | do | Saml H Est | 19 | 261 | do | Albert | Viola | ?? | ??? | ||
| illegible | illegible | do | Joyce Est | 19 | 327 | do | Alice |
Parker Thomas |
?? | ??? | ||
| illegible | illegible | do | William O | 19 | 462 | do | Parker | ?? | ??? | |||
| illegible | illegible | do | Francis | Cr-1 | 132 | do etal | M G | ?? | illegible | |||
| illegible | illegible | do | Robt F | Cr-1 | 132 | do | Buck | Kitty | ?? | illegible | ||
| illegible | illegible | do | Mary E | Cr-1 | 133 | do etal | Thomas _?_ | - | illegible | |||
| illegible | illegible | do | Thos F | Cr-1 | 136 | do etal | Bettie | Ida __?__ | - | illegible | ||
| Goode CONTINUED |
||||||||||||