|
VAGenWeb New Kent County, Virginia Genealogy Project |
|
New Kent Co. Land Tax - 1782
Name |
Acres |
| Peter Adams | 50 |
| Richard Adams | 551 |
| Richard Adams (West Island) | 536 |
| Richard Adams (3 lots in Cumberland) | 3 |
| John Aimes | 200 |
| James Allen | 525 |
| Matthew Allen | 200 |
| Richard Allen's Estate | 918 |
| Christopher Ammons | 331 |
| John Apperson | 706 1/2 |
| Peter Apperson | 60 |
| Richard Apperson | 600 |
| Samuel Apperson | 311 |
| Mary Armestead (Blisland) | 300 |
| Mary Armestead (St. Peters) | 390 |
| William Armestead | 600 |
| William Armestead's Estate | 200 |
| William Armestead, Jr. | 360 |
| William Atkinson | 240 |
| Henry Atkinson | 430 |
| Absolem Austin | 200 |
| Elizabeth Austin | 150 |
| Izrael Austin | 100 |
| Joseph Austin | 100 |
| John Bacon | 120 |
| Lyddall Bacon | 123 |
| Nathaniel Bacon | 280 |
| Ann Bailey | 95 |
| John Bailey | 100 |
| Judith Bailey | 50 |
| Mary Bailey | 100 |
| Parker Bailey | 100 |
| Samuel Bailey | 207 |
| Elizabeth Ball | 170 |
| Alexander Barker | 66 1/2 |
| Charles Baker | 66 1/2 |
| George Baker | 230 |
| John Barkwell | 200 |
| Thomas Barkwell | 256 |
| Thomas Barnes | 250 |
| William Barnet | 250 |
| Burwell Bassett (St. Peters) | 1000 |
| Burwell Bassett (at Eltham) | 3840 |
| Burwell Bassett (Rootes) | 390 |
| Burwell Bassett (Courthouse) | 750 |
| Elisha Bennett | 30 |
| Mary Bennett | 115 |
| Thomas Binns | 114 1/2 |
| John Booker | 100 |
| Robert Bowis | 1032 |
| John Bradenham | 163 |
| John Breeding | 88 |
| Julius Breeding | 75 |
| Rebecca Breeding | 45 |
| Mary Chamberlayne | 284 |
| David Chandler | 75 |
| Samuel Chappel | 100 |
| John Christian | 647 1/2 |
| William Christian | 200 |
| Herbert Claiborne | 1050 |
| William Claiborne | 1002 |
| John Chandler's Estate | 150 |
| George Clangh's Estate | 400 |
| Edward G. Clarke | 245 |
| David Clarkson | 218 |
| William Clayton | 728 |
| Elizabeth Clopton | 75 |
| Robert Clopton | 25 |
| Waldegrave Clopton | 434 |
| William Clopton | 253 |
| William Clopton | 550 |
| William Clopton | 348 |
| John Condon's Estate | 85 |
| William Cook | 96 |
| John Cooper | 225 |
| John Crew | 105 |
| Benedict Crump | 655 |
| David Crump | 161 1/2 |
| Elizabeth Crump | 118 |
| James Crump | 75 |
| Jesse Crump | 136 1/2 |
| John Crump | 138 |
| Richard Crump (Blisland) | 135 |
| Robert Crump | 225 |
| Sarah Crump | 30 |
| Sarah Crump | 200 |
| William Crump | 138 |
| John Crutchfield's (estate) | 450 |
| John Cunningham | 200 |
| Benedict Curle | 250 |
| Henry Curle | 67 1/2 |
| William Curle | 37 |
| John P. Custis' Estate | 6491 |
| Hannah Daingerfield | 156 |
| Hannah Daingerfield | 750 |
| Bartho. Dandridge | 3407 |
| William Dandridge | 1596 |
| Ann Daniel | 100 |
| Walter Daniel | 30 |
| Rev. Price Davis | 750 |
| William Day | 316 |
| Thomas Dillard | 240 |
| Milliton Dixon | 100 |
| William Dudley | 200 |
| Daniel Duval | 164 |
| Samuel Duval | 240 |
| Thomas Elliot | 174 |
| Gerard Ellyson | 185 |
| Gideon Ellyson | 194 |
| John Ellyson | 410 |
| John Ellyson (Chin) | 70 |
| Mary Ellyson | 200 |
| Thomas Ellyson | 339 |
| William Ellyson | 70 |
| Turner Elmore | 20 |
| Mary Faris | 159 |
| Henry Finch | 200 |
| James Finch | 200 |
| George Firbush | 133 1/2 |
| Samuel Firth | 140 |
| Francis Forter's Est. | 500 |
| John Francis | 152 |
| John Franks | 155 |
| Barnett Freeman | 50 |
| Hannah Furbush | 50 |
| Andrew Garland | 50 |
| Miles Gathright | 225 |
| Theodorich Gathright | 274 |
| William Gathright | 189 |
| Nicholas Giles | 370 |
| William Gillam's Est. | 145 1/2 |
| Jacob Gillan | 160 |
| James Glaisbrooke | 110 |
| John Glenn | 100 |
| David Godding | 322 |
| Elizabeth Godding | 220 |
| Temperence Goldwell | 150 |
| Benjamin Goodman | 80 |
| Richard Graves | 60 |
| Richard C. Graves | 906 |
| Ithamer Green | 150 |
| Thomas Green | 100 |
| Elisha Hall | 60 |
| John Hall | 625 |
| John Hall - Island | 493 |
| Michael Harfield | 300 |
| Benskin Harman | 390 |
| John Harman | 300 |
| Keziah Harman | 70 |
| William Harman | 125 |
| John Harris | 55 |
| George Heath | 71 |
| Sarah Hewlett | 120 |
| William Hewlett | 87 1/2 |
| Joseph Higgins | 260 |
| Nathaniel Hill | 183 |
| Benskin H. Hilliard | 557 |
| Richard Hilliard | 100 |
| William Hilliard's Estate | 568 |
| William Hix | 50 |
| Edward Hockaday | 400 |
| James Hockaday | 300 1/2 |
| Rebecca Hockaday | 200 |
| Elizabeth Hollings | 100 |
| Jordone V. Holt | 673 |
| Josiah Holt | 400 |
| Samuel Holt | 160 |
| John Hopkins | 200 |
| Walter Hopkins | 339 |
| William Hopkins | 470 |
| George Horsley | 66 1/2 |
| Alsolam Howle | 255 |
| Epaphraditus Howle | 423 |
| Gideon Howle | 142 |
| John Howle (Black) | 120 |
| Susanna Howle | 100 |
| Elizabeth Humphries | 40 |
| Ann Ivy | 100 |
| Ann Ivy - Lot in Cumberland | |
| William Jenings | 200 |
| Joseph Jenkins | 211 |
| Francis Jerdone | 790 |
| Judith Johnson | 143 |
| Robert Johnson's Estate | 173 |
| Chesley Jones | 150 |
| Daniel Jones | 160 |
| Lucy Jones | 175 |
| William Keiningham | 100 |
| William Lacy | 550 |
| John Lacy | 160 |
| Henry Lacy | 200 |
| William Lacy's Estate | 400 |
| Mary Ladd | 100 |
| John Langley | 50 |
| Daniel Leovis' Estate | 226 |
| David Lewis | 275 |
| Gideon Macon's Estate | 125 |
| William H. Macon | 500 |
| Henry Madeiras | 51 |
| John Mannin | 240 |
| John Marston | 754 |
| William Marston's Est. | 613 |
| Daniel Martin | 100 |
| Elizabeth Martin | 100 |
| James Martin | 230 |
| John Martin | 50 |
| Julius Martin | 100 |
| Robert Martin | 110 |
| Peter Massie | 266 |
| William Massie | 1000 |
| William McKenzie | 105 |
| William Meanley | 100 |
| Christmas Meekins | 60 |
| Joseph Meekins | 60 |
| Elisha Merideth | 250 |
| John Merideth | 407 |
| Thomas Meux | 539 |
| William Meux's Estate | 933 1/2 |
| Thomas Mitchell | 342 |
| Benjamin Moore | 201 |
| Thomas Moore | 117 |
| William Moore | 117 |
| Ann Morgan | 260 |
| Edward Morgan | 260 |
| Elizabeth Morris | 387 |
| John Morris | 150 |
| John Morris's Estate | 175 1/2 |
| James Moss | 275 |
| John Moss' Estate | 300 |
| Samuel Moss | 200 |
| William Moss | 455 |
| John Mullin | 250 |
| Thomas Mullin | 200 |
| James Nance | 250 |
| Charles Netherland | 120 |
| Richard Nixon | 50 |
| Prudence Odell | 100 |
| James Otey | 150 |
| Mary Parish | 310 |
| Jacob Parkinson | 400 |
| Joseph Parkinson | 264 |
| Mary Pasley | 60 |
| Mary Patterson | 100 |
| Charles Pear's Estate | 171 1/2 |
| Rebecca Pearson | 145 |
| Charles Pearson | 180 |
| William Penney | 89 |
| David Perkins | 436 |
| Isaac Perkins' Estate | 847 |
| Nathaniel Perkins' Estate | 205 |
| Richard Pike | 183 |
| John Pinchback's Est. | 99 |
| Robert Pitt's Estate | 498 |
| Henry Poindexter | 328 1/2 |
| Jonothan Poindexter | 200 |
| Jacob Poindexter | 400 |
| Nimrod Poindexter | 100 |
| William Poindexter | 244 |
| John P. Posey | 471 |
| Hannah Quarles | 150 |
| James Quigins | 208 |
| Jacob Ragland | 322 |
| Joel Ragland | 250 |
| Nathl. Ragland | 100 |
| Francis Ratcliff | 100 |
| Thos. Ratcliff's Estate | 200 |
| William Ratcliff | 200 |
| Thomas Rawson | 100 |
| Ann Redwood | 163 |
| Edmond Richardson | 100 |
| George Richardson | 25 |
| Jesse Richardson | 339 |
| John Richardson's Estate | 500 |
| Sarah Richardson | 250 |
| John Roper | 269 |
| Thomas Roper | 147 |
| William Roper's Estate | 200 |
| David Ross | 60 |
| David Ross at Henletts | 170 |
| John Ross | 103 |
| Robert Ruffin's Estate | 150 |
| Armistead Russell | 863 |
| Armistead Russell at St. Peters | 150 |
| Isaac Sanders | 148 |
| Nathaniel L. Savage | 2080 |
| Hannah Scrugs | 160 |
| Rev. James Semple | 1390 |
| Robert Sharp | 150 |
| Henry Sherman | 150 |
| Marston D. Sherman | 200 |
| Rebecca Sherman | 275 |
| William Sherman | 420 |
| John Slater | 160 |
| William Slater | 210 |
| Thomas Smether | 369 |
| Ann Smith | 60 |
| John Smith | 60 |
| Reuben Sneed | 50 |
| Sarah Stewart | 74 |
| Jacob Stiff | 213 |
| William Talman | 184 1/2 |
| Roger Tandy | 300 |
| James Taylor | 250 |
| John Taylor | 103 |
| Richard Taylor (P. Marsh) | 500 |
| William Tayler | 900 |
| Richmond Terrell | 1033 |
| Paul Thilman | 600 |
| John Thompson | 50 |
| John Timberlake | 340 |
| Richard Timberlake | 320 |
| William Towns Estate | 250 |
| Wm. Tucker's Estate | 25 |
| Charles Turner's Estate | 150 |
| James Turner's Estate | 130 |
| John Turner | 102 |
| Robert Turner | 304 |
| Dicky Tyree | 96 |
| Francis Tyree | 300 |
| James Tyree's Estate | 150 |
| John Tyree | 200 |
| Richard Tyree | 170 |
| William Tyree | 150 |
| Henry Vaiden | 400 |
| Isaac Vaiden's Estate | 650 |
| Jacob Vaiden | 136 |
| Jeremiah Vaiden's Estate | 984 |
| John Vaiden | 125 |
| John Vaiden's Estate | 200 |
| Joseph Vaiden | 392 |
| Julius Vaiden | 600 |
| John Valentine | 283 |
| Shadrack Vaughan | 255 |
| Stanhope Vaughan | 90 |
| Timothy Vaughan | 185 |
| William Vaughan's Estate | 275 |
| Charles Waddill | 118 |
| Edwin Waddill | 1200 |
| John Waddy | 160 |
| Edward Warren | 360 |
| John Watkins | 1950 |
| John Watkins - Lots in Cumberland | |
| Foster Webb | 437 |
| Lewis Webb | 609 |
| William Webb | 41 |
| Edward Wilkinson | 600 |
| George Wilkinson | 300 |
| John Wilkinson's Estate | 314 |
| Lydall Wilkinson | 233 |
| Nathaniel Wilkinson | 300 |
| Nathl. Wilkinson (Henrico) | 400 |
| Parke Wilkinson | 240 |
| Sarah Wilkinson | 75 |
| Thos. Wilkinson | 347 |
| Obediah Wilks | 250 |
| Thomas Wilks | 190 |
| Anthy. Williams' Estate | 150 |
| David Williams | 50 |
| Dudley Williams | 150 |
| James Williams (Orphans) | 345 |
| Sarah Williams | 180 |
| Stephen Willis | 200 |
| Mary Wilsford | 100 |
| Charles Wood | 80 |
| Barlett Woodward | 250 |
| George Woodward | 75 |
| Joseph Woodward | 150 |
| Lancelot Woodward's Estate | 275 |
| Phileman Woodward, Jr. | 100 |
| Philemon Woodward | 350 |
| Randolph Woodward | 240 |
| Warwidk Woodward | 300 |
| Sarah Yates | 175 |
Given under our hands:
George B. Poindexter
Austin Hewlett
Copy:
William Clayton, C. of Court
![]() |